Ryan Bader
- UFC Record
- 15-5
- Age
- 43
- Height
- 6'2"
- Reach
- 74"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 1 | 9 |
| Losses | 3 | 2 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Rogerio NogueiraKO/TKO · R3 3:51Nov 19, 2016UFC Fight Night: Bader vs. Nogueira
Light Heavyweight Bout · Scheduled for 5 rounds
| Ryan Bader | Rogerio Nogueira | |
|---|---|---|
| 1691 | Fighter Elo Going In | 1465 |
| 1628 | Classic Elo Going In | 1529 |
| 86 of 116 | Significant Strikes | 3 of 12 |
| 129 of 164 | Total Strikes | 12 of 23 |
| 5 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 11:18 | Control Time | 0:00 |
Winvs. Ilir LatifiKO/TKO · R2 2:06Sep 3, 2016UFC Fight Night: Arlovski vs. Barnett
Light Heavyweight Bout · Scheduled for 3 rounds
| Ryan Bader | Ilir Latifi | |
|---|---|---|
| 1682 | Fighter Elo Going In | 1495 |
| 1615 | Classic Elo Going In | 1547 |
| 13 of 34 | Significant Strikes | 9 of 30 |
| 15 of 36 | Total Strikes | 11 of 32 |
| 0 of 1 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:26 |
Lossvs. Anthony JohnsonKO/TKO · R1 1:26Jan 30, 2016UFC on FOX: Johnson vs. Bader
Light Heavyweight Bout · Scheduled for 5 rounds
| Ryan Bader | Anthony Johnson | |
|---|---|---|
| 1741 | Fighter Elo Going In | 1656 |
| 1633 | Classic Elo Going In | 1595 |
| 0 of 0 | Significant Strikes | 11 of 13 |
| 0 of 0 | Total Strikes | 13 of 15 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:13 |
Winvs. Rashad EvansUnanimous DecisionOct 3, 2015UFC 192: Cormier vs Gustafsson
Light Heavyweight Bout · Scheduled for 3 rounds
| Ryan Bader | Rashad Evans | |
|---|---|---|
| 1715 | Fighter Elo Going In | 1639 |
| 1615 | Classic Elo Going In | 1649 |
| 52 of 133 | Significant Strikes | 25 of 111 |
| 55 of 136 | Total Strikes | 27 of 113 |
| 1 of 6 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:03 | Control Time | 0:56 |
Winvs. Phil DavisSplit DecisionJan 24, 2015UFC on FOX: Gustafsson vs Johnson
Light Heavyweight Bout · Scheduled for 3 rounds
| Ryan Bader | Phil Davis | |
|---|---|---|
| 1704 | Fighter Elo Going In | 1753 |
| 1599 | Classic Elo Going In | 1601 |
| 26 of 117 | Significant Strikes | 35 of 129 |
| 29 of 120 | Total Strikes | 51 of 145 |
| 1 of 3 | Takedowns | 0 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:45 | Control Time | 1:28 |
Winvs. Ovince Saint PreuxUnanimous DecisionAug 16, 2014UFC Fight Night: Bader vs Saint Preux
Light Heavyweight Bout · Scheduled for 5 rounds
| Ryan Bader | Ovince Saint Preux | |
|---|---|---|
| 1695 | Fighter Elo Going In | 1603 |
| 1584 | Classic Elo Going In | 1561 |
| 24 of 72 | Significant Strikes | 24 of 91 |
| 77 of 137 | Total Strikes | 30 of 97 |
| 9 of 21 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 10:07 | Control Time | 1:45 |
Winvs. Rafael CavalcanteUnanimous DecisionJun 14, 2014UFC 174: Johnson vs Bagautinov
Light Heavyweight Bout · Scheduled for 3 rounds
| Ryan Bader | Rafael Cavalcante | |
|---|---|---|
| 1678 | Fighter Elo Going In | 1425 |
| 1572 | Classic Elo Going In | 1502 |
| 53 of 94 | Significant Strikes | 10 of 37 |
| 107 of 154 | Total Strikes | 20 of 47 |
| 7 of 16 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:22 | Control Time | 0:30 |
Winvs. Anthony PeroshUnanimous DecisionDec 6, 2013UFC Fight Night: Hunt vs Bigfoot
Light Heavyweight Bout · Scheduled for 3 rounds
| Ryan Bader | Anthony Perosh | |
|---|---|---|
| 1647 | Fighter Elo Going In | 1429 |
| 1558 | Classic Elo Going In | 1505 |
| 70 of 100 | Significant Strikes | 9 of 37 |
| 156 of 188 | Total Strikes | 11 of 39 |
| 3 of 3 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 12:16 | Control Time | 0:00 |
Lossvs. Glover TeixeiraKO/TKO · R1 2:55Sep 4, 2013UFC Fight Night: Teixeira vs Bader
Light Heavyweight Bout · Scheduled for 5 rounds
| Ryan Bader | Glover Teixeira | |
|---|---|---|
| 1670 | Fighter Elo Going In | 1728 |
| 1574 | Classic Elo Going In | 1566 |
| 11 of 27 | Significant Strikes | 14 of 24 |
| 16 of 32 | Total Strikes | 20 of 30 |
| 0 of 1 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:38 | Control Time | 0:51 |
Winvs. Vladimir MatyushenkoSubmission · R1 0:50Jan 26, 2013UFC on FOX: Johnson vs Dodson
Light Heavyweight Bout · Scheduled for 3 rounds
| Ryan Bader | Vladimir Matyushenko | |
|---|---|---|
| 1639 | Fighter Elo Going In | 1421 |
| 1559 | Classic Elo Going In | 1547 |
| 3 of 6 | Significant Strikes | 0 of 4 |
| 3 of 6 | Total Strikes | 1 of 5 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:14 |
Lossvs. Lyoto MachidaKO/TKO · R2 1:32Aug 4, 2012UFC on FOX: Shogun vs Vera
Light Heavyweight Bout · Scheduled for 3 rounds
| Ryan Bader | Lyoto Machida | |
|---|---|---|
| 1694 | Fighter Elo Going In | 1686 |
| 1574 | Classic Elo Going In | 1587 |
| 7 of 32 | Significant Strikes | 21 of 31 |
| 7 of 32 | Total Strikes | 21 of 31 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Quinton JacksonUnanimous DecisionFeb 25, 2012UFC 144: Edgar vs Henderson
Light Heavyweight Bout · Scheduled for 3 rounds
| Ryan Bader | Quinton Jackson | |
|---|---|---|
| 1652 | Fighter Elo Going In | 1605 |
| 1558 | Classic Elo Going In | 1574 |
| 55 of 101 | Significant Strikes | 16 of 39 |
| 109 of 158 | Total Strikes | 30 of 53 |
| 4 of 9 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:49 | Control Time | 0:21 |
Winvs. Jason BrilzKO/TKO · R1 1:17Nov 19, 2011UFC 139: Shogun vs Henderson
Light Heavyweight Bout · Scheduled for 3 rounds
| Ryan Bader | Jason Brilz | |
|---|---|---|
| 1631 | Fighter Elo Going In | 1461 |
| 1544 | Classic Elo Going In | 1500 |
| 6 of 14 | Significant Strikes | 1 of 13 |
| 6 of 14 | Total Strikes | 1 of 13 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Lossvs. Tito OrtizSubmission · R1 1:56Jul 2, 2011UFC 132: Cruz vs Faber
Light Heavyweight Bout · Scheduled for 3 rounds
| Ryan Bader | Tito Ortiz | |
|---|---|---|
| 1654 | Fighter Elo Going In | 1600 |
| 1559 | Classic Elo Going In | 1571 |
| 4 of 21 | Significant Strikes | 6 of 16 |
| 4 of 21 | Total Strikes | 7 of 17 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:09 | Control Time | 0:06 |
Lossvs. Jon JonesSubmission · R2 4:20Feb 5, 2011UFC 126: Silva vs Belfort
Light Heavyweight Bout · Scheduled for 3 rounds
| Ryan Bader | Jon Jones | |
|---|---|---|
| 1724 | Fighter Elo Going In | 1835 |
| 1575 | Classic Elo Going In | 1566 |
| 5 of 24 | Significant Strikes | 20 of 42 |
| 8 of 27 | Total Strikes | 31 of 54 |
| 0 of 2 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 0:00 | Control Time | 4:23 |
Winvs. Rogerio NogueiraUnanimous DecisionSep 25, 2010UFC 119: Mir vs Cro Cop
Light Heavyweight Bout · Scheduled for 3 rounds
| Ryan Bader | Rogerio Nogueira | |
|---|---|---|
| 1703 | Fighter Elo Going In | 1512 |
| 1561 | Classic Elo Going In | 1534 |
| 42 of 127 | Significant Strikes | 28 of 127 |
| 66 of 161 | Total Strikes | 39 of 138 |
| 5 of 16 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:42 | Control Time | 0:06 |
Winvs. Keith JardineKO/TKO · R3 2:10Feb 20, 2010UFC 110: Nogueira vs Velasquez
Light Heavyweight Bout · Scheduled for 3 rounds
| Ryan Bader | Keith Jardine | |
|---|---|---|
| 1651 | Fighter Elo Going In | 1470 |
| 1546 | Classic Elo Going In | 1516 |
| 29 of 62 | Significant Strikes | 15 of 74 |
| 55 of 89 | Total Strikes | 18 of 77 |
| 3 of 9 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:36 | Control Time | 0:00 |
Winvs. Eric SchaferUnanimous DecisionOct 24, 2009UFC 104: Machida vs Shogun
Light Heavyweight Bout · Scheduled for 3 rounds
| Ryan Bader | Eric Schafer | |
|---|---|---|
| 1696 | Fighter Elo Going In | 1537 |
| 1531 | Classic Elo Going In | 1517 |
| 52 of 166 | Significant Strikes | 25 of 116 |
| 74 of 192 | Total Strikes | 45 of 136 |
| 3 of 4 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:24 | Control Time | 0:01 |
Winvs. Carmelo MarreroUnanimous DecisionApr 1, 2009UFC Fight Night: Condit vs Kampmann
Light Heavyweight Bout · Scheduled for 3 rounds
| Ryan Bader | Carmelo Marrero | |
|---|---|---|
| 1598 | Fighter Elo Going In | 1427 |
| 1516 | Classic Elo Going In | 1487 |
| 24 of 56 | Significant Strikes | 9 of 43 |
| 87 of 122 | Total Strikes | 20 of 55 |
| 5 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 10:04 | Control Time | 1:01 |
Winvs. Vinny MagalhaesKO/TKO · R1 2:18Dec 13, 2008The Ultimate Fighter: Team Nogueira vs. Team Mir Finale
Ultimate Fighter 8 Light Heavyweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Ryan Bader | Vinny Magalhaes | |
|---|---|---|
| 1516 | Fighter Elo Going In | 1484 |
| 1500 | Classic Elo Going In | 1500 |
| 15 of 30 | Significant Strikes | 4 of 20 |
| 15 of 30 | Total Strikes | 4 of 20 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |