Anthony Njokuani
- UFC Record
- 3-5
- Age
- 46
- Height
- 6'1"
- Reach
- 75"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 2 |
| Losses | 0 | 0 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Daron CruickshankUnanimous DecisionOct 4, 2014UFC Fight Night: MacDonald vs Saffiedine
Lightweight Bout · Scheduled for 3 rounds
| Anthony Njokuani | Daron Cruickshank | |
|---|---|---|
| 1496 | Fighter Elo Going In | 1517 |
| 1488 | Classic Elo Going In | 1527 |
| 40 of 91 | Significant Strikes | 42 of 103 |
| 44 of 95 | Total Strikes | 54 of 116 |
| 0 of 1 | Takedowns | 6 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:55 |
Lossvs. Vinc PichelUnanimous DecisionMay 24, 2014UFC 173: Barao vs Dillashaw
Lightweight Bout · Scheduled for 3 rounds
| Anthony Njokuani | Vinc Pichel | |
|---|---|---|
| 1508 | Fighter Elo Going In | 1396 |
| 1504 | Classic Elo Going In | 1500 |
| 24 of 77 | Significant Strikes | 57 of 113 |
| 30 of 84 | Total Strikes | 98 of 159 |
| 0 of 0 | Takedowns | 8 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 8:33 |
Winvs. Roger BowlingKO/TKO · R2 2:52Apr 20, 2013UFC on FOX: Henderson vs Melendez
Lightweight Bout · Scheduled for 3 rounds
| Anthony Njokuani | Roger Bowling | |
|---|---|---|
| 1574 | Fighter Elo Going In | 1438 |
| 1488 | Classic Elo Going In | 1500 |
| 26 of 46 | Significant Strikes | 27 of 76 |
| 28 of 48 | Total Strikes | 32 of 82 |
| 0 of 1 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:54 |
Lossvs. Rafael Dos AnjosUnanimous DecisionJul 11, 2012UFC on FUEL TV: Munoz vs Weidman
Lightweight Bout · Scheduled for 3 rounds
| Anthony Njokuani | Rafael Dos Anjos | |
|---|---|---|
| 1611 | Fighter Elo Going In | 1591 |
| 1503 | Classic Elo Going In | 1526 |
| 32 of 87 | Significant Strikes | 51 of 85 |
| 37 of 92 | Total Strikes | 68 of 108 |
| 0 of 0 | Takedowns | 6 of 17 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 6:42 |
Winvs. John MakdessiUnanimous DecisionApr 21, 2012UFC 145: Jones vs Evans
Lightweight Bout · Scheduled for 3 rounds
| Anthony Njokuani | John Makdessi | |
|---|---|---|
| 1603 | Fighter Elo Going In | 1552 |
| 1486 | Classic Elo Going In | 1513 |
| 73 of 152 | Significant Strikes | 39 of 116 |
| 75 of 154 | Total Strikes | 45 of 124 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Danny CastilloSplit DecisionDec 30, 2011UFC 141: Lesnar vs Overeem
Lightweight Bout · Scheduled for 3 rounds
| Anthony Njokuani | Danny Castillo | |
|---|---|---|
| 1593 | Fighter Elo Going In | 1528 |
| 1501 | Classic Elo Going In | 1518 |
| 44 of 98 | Significant Strikes | 33 of 71 |
| 67 of 122 | Total Strikes | 59 of 102 |
| 0 of 2 | Takedowns | 6 of 18 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:18 | Control Time | 8:02 |
Winvs. Andre WinnerUnanimous DecisionJul 2, 2011UFC 132: Cruz vs Faber
Lightweight Bout · Scheduled for 3 rounds
| Anthony Njokuani | Andre Winner | |
|---|---|---|
| 1509 | Fighter Elo Going In | 1437 |
| 1485 | Classic Elo Going In | 1486 |
| 116 of 211 | Significant Strikes | 15 of 114 |
| 118 of 214 | Total Strikes | 17 of 116 |
| 2 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:07 | Control Time | 0:24 |
Lossvs. Edson BarbozaUnanimous DecisionMar 19, 2011UFC 128: Shogun vs Jones
Lightweight Bout · Scheduled for 3 rounds
| Anthony Njokuani | Edson Barboza | |
|---|---|---|
| 1401 | Fighter Elo Going In | 1669 |
| 1500 | Classic Elo Going In | 1516 |
| 72 of 188 | Significant Strikes | 46 of 151 |
| 78 of 194 | Total Strikes | 48 of 153 |
| 1 of 1 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:27 | Control Time | 0:46 |