Lando Vannata
- UFC Record
- 4-8-2
- Age
- 34
- Height
- 5'9"
- Reach
- 71"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 2 |
| Losses | 1 | 2 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Darrius FlowersKO/TKO · R2 0:52Apr 4, 2026UFC Fight Night: Moicano vs. Duncan
Lightweight Bout · Scheduled for 3 rounds
| Lando Vannata | Darrius Flowers | |
|---|---|---|
| 1362 | Fighter Elo Going In | 1315 |
| 1469 | Classic Elo Going In | 1456 |
| 27 of 36 | Significant Strikes | 20 of 36 |
| 31 of 42 | Total Strikes | 44 of 69 |
| 2 of 7 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:16 | Control Time | 0:23 |
Lossvs. Daniel ZellhuberUnanimous DecisionApr 15, 2023UFC Fight Night: Holloway vs. Allen
Lightweight Bout · Scheduled for 3 rounds
| Lando Vannata | Daniel Zellhuber | |
|---|---|---|
| 1477 | Fighter Elo Going In | 1520 |
| 1485 | Classic Elo Going In | 1483 |
| 51 of 91 | Significant Strikes | 78 of 207 |
| 51 of 91 | Total Strikes | 84 of 225 |
| 0 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 1:44 |
Lossvs. Charles JourdainSubmission · R1 2:32Apr 23, 2022UFC Fight Night: Lemos vs. Andrade
Featherweight Bout · Scheduled for 3 rounds
| Lando Vannata | Charles Jourdain | |
|---|---|---|
| 1497 | Fighter Elo Going In | 1550 |
| 1501 | Classic Elo Going In | 1503 |
| 8 of 14 | Significant Strikes | 4 of 7 |
| 8 of 14 | Total Strikes | 5 of 8 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:57 | Control Time | 0:19 |
Winvs. Mike GrundySplit DecisionMay 15, 2021UFC 262: Oliveira vs. Chandler
Featherweight Bout · Scheduled for 3 rounds
| Lando Vannata | Mike Grundy | |
|---|---|---|
| 1475 | Fighter Elo Going In | 1592 |
| 1484 | Classic Elo Going In | 1502 |
| 80 of 168 | Significant Strikes | 32 of 63 |
| 83 of 173 | Total Strikes | 34 of 65 |
| 1 of 1 | Takedowns | 3 of 20 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:23 | Control Time | 2:37 |
Lossvs. King GreenUnanimous DecisionAug 1, 2020UFC Fight Night: Brunson vs. Shahbazyan
Lightweight Bout · Scheduled for 3 rounds
| Lando Vannata | King Green | |
|---|---|---|
| 1522 | Fighter Elo Going In | 1572 |
| 1499 | Classic Elo Going In | 1522 |
| 54 of 127 | Significant Strikes | 115 of 195 |
| 64 of 139 | Total Strikes | 136 of 219 |
| 1 of 2 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:27 | Control Time | 3:05 |
Winvs. Yancy MedeirosUnanimous DecisionFeb 15, 2020UFC Fight Night: Anderson vs. Blachowicz
Lightweight Bout · Scheduled for 3 rounds
| Lando Vannata | Yancy Medeiros | |
|---|---|---|
| 1532 | Fighter Elo Going In | 1339 |
| 1481 | Classic Elo Going In | 1525 |
| 99 of 188 | Significant Strikes | 68 of 193 |
| 100 of 189 | Total Strikes | 68 of 193 |
| 0 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Lossvs. Marc DiakieseUnanimous DecisionSep 28, 2019UFC Fight Night: Hermansson vs. Cannonier
Lightweight Bout · Scheduled for 3 rounds
| Lando Vannata | Marc Diakiese | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1575 |
| 1496 | Classic Elo Going In | 1511 |
| 25 of 70 | Significant Strikes | 40 of 99 |
| 51 of 108 | Total Strikes | 45 of 111 |
| 0 of 1 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 5:07 |
Winvs. Marcos MarianoSubmission · R1 4:55Feb 9, 2019UFC 234: Adesanya vs. Silva
Lightweight Bout · Scheduled for 3 rounds
| Lando Vannata | Marcos Mariano | |
|---|---|---|
| 1546 | Fighter Elo Going In | 1380 |
| 1479 | Classic Elo Going In | 1500 |
| 20 of 40 | Significant Strikes | 3 of 9 |
| 39 of 64 | Total Strikes | 4 of 11 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:35 | Control Time | 0:00 |
Drawvs. Matt FrevolaMajority DecisionNov 3, 2018UFC 230: Cormier vs. Lewis
Lightweight Bout · Scheduled for 3 rounds
| Lando Vannata | Matt Frevola | |
|---|---|---|
| 1546 | Fighter Elo Going In | 1530 |
| 1479 | Classic Elo Going In | 1485 |
| 67 of 164 | Significant Strikes | 66 of 176 |
| 80 of 177 | Total Strikes | 66 of 177 |
| 1 of 5 | Takedowns | 2 of 6 |
| 2 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:20 | Control Time | 0:41 |
Lossvs. Drakkar KloseUnanimous DecisionJul 7, 2018UFC 226: Miocic vs. Cormier
Lightweight Bout · Scheduled for 3 rounds
| Lando Vannata | Drakkar Klose | |
|---|---|---|
| 1553 | Fighter Elo Going In | 1590 |
| 1494 | Classic Elo Going In | 1518 |
| 50 of 133 | Significant Strikes | 55 of 98 |
| 66 of 150 | Total Strikes | 73 of 118 |
| 1 of 4 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:00 | Control Time | 3:18 |
Drawvs. King GreenSplit DecisionOct 7, 2017UFC 216: Ferguson vs. Lee
Lightweight Bout · Scheduled for 3 rounds
| Lando Vannata | King Green | |
|---|---|---|
| 1536 | Fighter Elo Going In | 1541 |
| 1493 | Classic Elo Going In | 1519 |
| 104 of 232 | Significant Strikes | 93 of 232 |
| 111 of 239 | Total Strikes | 104 of 246 |
| 4 of 5 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:08 | Control Time | 2:10 |
Lossvs. David TeymurUnanimous DecisionMar 4, 2017UFC 209: Woodley vs. Thompson 2
Lightweight Bout · Scheduled for 3 rounds
| Lando Vannata | David Teymur | |
|---|---|---|
| 1596 | Fighter Elo Going In | 1610 |
| 1508 | Classic Elo Going In | 1531 |
| 76 of 141 | Significant Strikes | 90 of 192 |
| 79 of 144 | Total Strikes | 95 of 197 |
| 1 of 1 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:50 |
Winvs. John MakdessiKO/TKO · R1 1:40Dec 10, 2016UFC 206: Holloway vs. Pettis
Lightweight Bout · Scheduled for 3 rounds
| Lando Vannata | John Makdessi | |
|---|---|---|
| 1588 | Fighter Elo Going In | 1575 |
| 1490 | Classic Elo Going In | 1529 |
| 10 of 32 | Significant Strikes | 11 of 13 |
| 10 of 32 | Total Strikes | 11 of 13 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Lossvs. Tony FergusonSubmission · R2 2:22Jul 13, 2016UFC Fight Night: McDonald vs. Lineker
Lightweight Bout · Scheduled for 3 rounds
| Lando Vannata | Tony Ferguson | |
|---|---|---|
| 1442 | Fighter Elo Going In | 1711 |
| 1500 | Classic Elo Going In | 1632 |
| 40 of 110 | Significant Strikes | 66 of 119 |
| 42 of 112 | Total Strikes | 69 of 122 |
| 0 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 1:09 | Control Time | 0:00 |