Casey Kenney
- UFC Record
- 5-3
- Age
- 35
- Height
- 5'7"
- Reach
- 68"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 1 | 4 |
| Losses | 0 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Song YadongSplit DecisionAug 7, 2021UFC 265: Lewis vs. Gane
Bantamweight Bout · Scheduled for 3 rounds
| Casey Kenney | Song Yadong | |
|---|---|---|
| 1549 | Fighter Elo Going In | 1615 |
| 1549 | Classic Elo Going In | 1561 |
| 78 of 190 | Significant Strikes | 116 of 257 |
| 85 of 199 | Total Strikes | 121 of 263 |
| 1 of 5 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:26 | Control Time | 0:20 |
Lossvs. Dominick CruzSplit DecisionMar 6, 2021UFC 259: Blachowicz vs. Adesanya
Bantamweight Bout · Scheduled for 3 rounds
| Casey Kenney | Dominick Cruz | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1545 |
| 1565 | Classic Elo Going In | 1556 |
| 74 of 193 | Significant Strikes | 89 of 202 |
| 74 of 193 | Total Strikes | 115 of 229 |
| 0 of 2 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:26 | Control Time | 2:07 |
Winvs. Nathaniel WoodUnanimous DecisionOct 24, 2020UFC 254: Khabib vs. Gaethje
Catch Weight Bout · Scheduled for 3 rounds
| Casey Kenney | Nathaniel Wood | |
|---|---|---|
| 1572 | Fighter Elo Going In | 1622 |
| 1549 | Classic Elo Going In | 1547 |
| 123 of 247 | Significant Strikes | 136 of 321 |
| 125 of 249 | Total Strikes | 138 of 325 |
| 2 of 6 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:30 | Control Time | 0:00 |
Winvs. AlatengheiliUnanimous DecisionOct 3, 2020UFC Fight Night: Holm vs. Aldana
Bantamweight Bout · Scheduled for 3 rounds
| Casey Kenney | Alatengheili | |
|---|---|---|
| 1504 | Fighter Elo Going In | 1443 |
| 1533 | Classic Elo Going In | 1532 |
| 109 of 263 | Significant Strikes | 46 of 171 |
| 109 of 263 | Total Strikes | 46 of 171 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Louis SmolkaSubmission · R1 3:03May 30, 2020UFC Fight Night: Woodley vs. Burns
Bantamweight Bout · Scheduled for 3 rounds
| Casey Kenney | Louis Smolka | |
|---|---|---|
| 1471 | Fighter Elo Going In | 1473 |
| 1518 | Classic Elo Going In | 1510 |
| 32 of 52 | Significant Strikes | 18 of 43 |
| 32 of 52 | Total Strikes | 18 of 43 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:00 |
Lossvs. Merab DvalishviliUnanimous DecisionFeb 15, 2020UFC Fight Night: Anderson vs. Blachowicz
Bantamweight Bout · Scheduled for 3 rounds
| Casey Kenney | Merab Dvalishvili | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1608 |
| 1535 | Classic Elo Going In | 1502 |
| 45 of 118 | Significant Strikes | 63 of 181 |
| 47 of 120 | Total Strikes | 114 of 241 |
| 0 of 0 | Takedowns | 12 of 24 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 5:42 |
Winvs. Manny BermudezUnanimous DecisionAug 17, 2019UFC 241: Cormier vs. Miocic 2
Catch Weight Bout · Scheduled for 3 rounds
| Casey Kenney | Manny Bermudez | |
|---|---|---|
| 1540 | Fighter Elo Going In | 1572 |
| 1518 | Classic Elo Going In | 1545 |
| 43 of 69 | Significant Strikes | 37 of 59 |
| 56 of 85 | Total Strikes | 59 of 83 |
| 2 of 2 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:20 | Control Time | 6:10 |
Winvs. Ray BorgUnanimous DecisionMar 30, 2019UFC Fight Night: Barboza vs. Gaethje
Bantamweight Bout · Scheduled for 3 rounds
| Casey Kenney | Ray Borg | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1541 |
| 1500 | Classic Elo Going In | 1539 |
| 32 of 52 | Significant Strikes | 17 of 35 |
| 46 of 68 | Total Strikes | 22 of 40 |
| 2 of 3 | Takedowns | 7 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:23 | Control Time | 6:30 |