Dominick Cruz
- UFC Record
- 7-3
- Age
- 41
- Height
- 5'8"
- Reach
- 68"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 6 |
| Losses | 2 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Marlon VeraKO/TKO · R4 2:17Aug 13, 2022UFC Fight Night: Vera vs. Cruz
Bantamweight Bout · Scheduled for 5 rounds
| Dominick Cruz | Marlon Vera | |
|---|---|---|
| 1532 | Fighter Elo Going In | 1542 |
| 1588 | Classic Elo Going In | 1606 |
| 92 of 249 | Significant Strikes | 61 of 156 |
| 100 of 259 | Total Strikes | 63 of 160 |
| 2 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 3 |
| 0 | Submission Attempts | 0 |
| 1:05 | Control Time | 0:10 |
Winvs. Pedro MunhozUnanimous DecisionDec 11, 2021UFC 269: Oliveira vs. Poirier
Bantamweight Bout · Scheduled for 3 rounds
| Dominick Cruz | Pedro Munhoz | |
|---|---|---|
| 1558 | Fighter Elo Going In | 1490 |
| 1573 | Classic Elo Going In | 1557 |
| 103 of 274 | Significant Strikes | 74 of 170 |
| 105 of 276 | Total Strikes | 79 of 175 |
| 1 of 9 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:10 |
Winvs. Casey KenneySplit DecisionMar 6, 2021UFC 259: Blachowicz vs. Adesanya
Bantamweight Bout · Scheduled for 3 rounds
| Dominick Cruz | Casey Kenney | |
|---|---|---|
| 1545 | Fighter Elo Going In | 1566 |
| 1556 | Classic Elo Going In | 1565 |
| 89 of 202 | Significant Strikes | 74 of 193 |
| 115 of 229 | Total Strikes | 74 of 193 |
| 2 of 9 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:07 | Control Time | 0:26 |
Lossvs. Henry CejudoKO/TKO · R2 4:58May 9, 2020UFC 249: Ferguson vs. Gaethje
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Dominick Cruz | Henry Cejudo | |
|---|---|---|
| 1579 | Fighter Elo Going In | 1706 |
| 1570 | Classic Elo Going In | 1625 |
| 33 of 81 | Significant Strikes | 53 of 83 |
| 33 of 81 | Total Strikes | 56 of 86 |
| 0 of 4 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:14 |
Lossvs. Cody GarbrandtUnanimous DecisionDec 30, 2016UFC 207: Nunes vs. Rousey
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Dominick Cruz | Cody Garbrandt | |
|---|---|---|
| 1766 | Fighter Elo Going In | 1695 |
| 1586 | Classic Elo Going In | 1580 |
| 88 of 291 | Significant Strikes | 68 of 195 |
| 95 of 298 | Total Strikes | 71 of 198 |
| 0 of 7 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:40 |
Winvs. Urijah FaberUnanimous DecisionJun 4, 2016UFC 199: Rockhold vs. Bisping 2
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Dominick Cruz | Urijah Faber | |
|---|---|---|
| 1706 | Fighter Elo Going In | 1634 |
| 1569 | Classic Elo Going In | 1582 |
| 87 of 261 | Significant Strikes | 34 of 159 |
| 99 of 275 | Total Strikes | 49 of 174 |
| 3 of 7 | Takedowns | 1 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:24 | Control Time | 0:10 |
Winvs. TJ DillashawSplit DecisionJan 17, 2016UFC Fight Night: Dillashaw vs Cruz
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Dominick Cruz | TJ Dillashaw | |
|---|---|---|
| 1579 | Fighter Elo Going In | 1797 |
| 1551 | Classic Elo Going In | 1596 |
| 112 of 302 | Significant Strikes | 109 of 408 |
| 122 of 312 | Total Strikes | 130 of 430 |
| 4 of 11 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:33 | Control Time | 1:11 |
Winvs. Takeya MizugakiKO/TKO · R1 1:01Sep 27, 2014UFC 178: Johnson vs Cariaso
Bantamweight Bout · Scheduled for 3 rounds
| Dominick Cruz | Takeya Mizugaki | |
|---|---|---|
| 1655 | Fighter Elo Going In | 1564 |
| 1533 | Classic Elo Going In | 1576 |
| 26 of 35 | Significant Strikes | 2 of 10 |
| 26 of 35 | Total Strikes | 3 of 11 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:23 | Control Time | 0:00 |
Winvs. Demetrious JohnsonUnanimous DecisionOct 1, 2011UFC Live: Cruz vs Johnson
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Dominick Cruz | Demetrious Johnson | |
|---|---|---|
| 1706 | Fighter Elo Going In | 1689 |
| 1517 | Classic Elo Going In | 1532 |
| 60 of 120 | Significant Strikes | 63 of 177 |
| 146 of 226 | Total Strikes | 145 of 273 |
| 10 of 19 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 12:41 | Control Time | 2:55 |
Winvs. Urijah FaberUnanimous DecisionJul 2, 2011UFC 132: Cruz vs Faber
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Dominick Cruz | Urijah Faber | |
|---|---|---|
| 1501 | Fighter Elo Going In | 1563 |
| 1500 | Classic Elo Going In | 1516 |
| 90 of 238 | Significant Strikes | 50 of 170 |
| 97 of 246 | Total Strikes | 58 of 181 |
| 4 of 13 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:18 | Control Time | 0:45 |