Chris Lytle
- UFC Record
- 10-10
- Age
- 52
- Height
- 5'11"
- Reach
- 68"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 6 | 3 |
| Losses | 2 | 0 | 8 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Dan HardySubmission · R3 4:16Aug 14, 2011UFC Live: Hardy vs Lytle
Welterweight Bout · Scheduled for 3 rounds
| Chris Lytle | Dan Hardy | |
|---|---|---|
| 1434 | Fighter Elo Going In | 1469 |
| 1518 | Classic Elo Going In | 1524 |
| 127 of 271 | Significant Strikes | 61 of 238 |
| 134 of 278 | Total Strikes | 63 of 240 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:20 | Control Time | 0:07 |
Lossvs. Brian EbersoleUnanimous DecisionFeb 26, 2011UFC 127: Penn vs Fitch
Welterweight Bout · Scheduled for 3 rounds
| Chris Lytle | Brian Ebersole | |
|---|---|---|
| 1433 | Fighter Elo Going In | 1447 |
| 1536 | Classic Elo Going In | 1500 |
| 24 of 66 | Significant Strikes | 32 of 61 |
| 56 of 104 | Total Strikes | 73 of 104 |
| 0 of 0 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 1 |
| 5 | Submission Attempts | 1 |
| 1:31 | Control Time | 7:32 |
Winvs. Matt SerraUnanimous DecisionSep 25, 2010UFC 119: Mir vs Cro Cop
Welterweight Bout · Scheduled for 3 rounds
| Chris Lytle | Matt Serra | |
|---|---|---|
| 1413 | Fighter Elo Going In | 1440 |
| 1519 | Classic Elo Going In | 1528 |
| 153 of 297 | Significant Strikes | 124 of 298 |
| 172 of 317 | Total Strikes | 133 of 311 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Matt BrownSubmission · R2 2:02Jul 3, 2010UFC 116: Lesnar vs Carwin
Welterweight Bout · Scheduled for 3 rounds
| Chris Lytle | Matt Brown | |
|---|---|---|
| 1410 | Fighter Elo Going In | 1580 |
| 1502 | Classic Elo Going In | 1528 |
| 19 of 49 | Significant Strikes | 25 of 42 |
| 40 of 72 | Total Strikes | 29 of 46 |
| 0 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 4 | Submission Attempts | 1 |
| 2:27 | Control Time | 1:41 |
Winvs. Brian FosterSubmission · R1 1:41Feb 20, 2010UFC 110: Nogueira vs Velasquez
Welterweight Bout · Scheduled for 3 rounds
| Chris Lytle | Brian Foster | |
|---|---|---|
| 1414 | Fighter Elo Going In | 1511 |
| 1485 | Classic Elo Going In | 1501 |
| 2 of 14 | Significant Strikes | 5 of 22 |
| 2 of 14 | Total Strikes | 6 of 23 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:15 |
Winvs. Kevin BurnsUnanimous DecisionJun 20, 2009The Ultimate Fighter: United States vs. United Kingdom Finale
Welterweight Bout · Scheduled for 3 rounds
| Chris Lytle | Kevin Burns | |
|---|---|---|
| 1412 | Fighter Elo Going In | 1442 |
| 1467 | Classic Elo Going In | 1515 |
| 101 of 247 | Significant Strikes | 69 of 195 |
| 108 of 254 | Total Strikes | 75 of 202 |
| 0 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 0:21 |
Lossvs. Marcus DavisSplit DecisionJan 17, 2009UFC 93: Franklin vs Henderson
Welterweight Bout · Scheduled for 3 rounds
| Chris Lytle | Marcus Davis | |
|---|---|---|
| 1390 | Fighter Elo Going In | 1600 |
| 1479 | Classic Elo Going In | 1575 |
| 73 of 198 | Significant Strikes | 59 of 166 |
| 91 of 216 | Total Strikes | 73 of 180 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:07 |
Winvs. Paul TaylorUnanimous DecisionOct 18, 2008UFC 89: Bisping vs Leben
Welterweight Bout · Scheduled for 3 rounds
| Chris Lytle | Paul Taylor | |
|---|---|---|
| 1399 | Fighter Elo Going In | 1435 |
| 1461 | Classic Elo Going In | 1503 |
| 102 of 194 | Significant Strikes | 85 of 160 |
| 212 of 304 | Total Strikes | 133 of 209 |
| 2 of 3 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:01 | Control Time | 1:03 |
Lossvs. Josh KoscheckUnanimous DecisionJul 5, 2008UFC 86: Jackson vs Griffin
Welterweight Bout · Scheduled for 3 rounds
| Chris Lytle | Josh Koscheck | |
|---|---|---|
| 1423 | Fighter Elo Going In | 1661 |
| 1472 | Classic Elo Going In | 1586 |
| 16 of 65 | Significant Strikes | 38 of 58 |
| 43 of 93 | Total Strikes | 103 of 125 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 5 | Submission Attempts | 0 |
| 0:12 | Control Time | 9:59 |
Winvs. Kyle BradleyKO/TKO · R1 0:33Feb 2, 2008UFC 81: Breaking Point
Welterweight Bout · Scheduled for 3 rounds
| Chris Lytle | Kyle Bradley | |
|---|---|---|
| 1396 | Fighter Elo Going In | 1360 |
| 1454 | Classic Elo Going In | 1500 |
| 12 of 17 | Significant Strikes | 0 of 3 |
| 18 of 23 | Total Strikes | 1 of 4 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Lossvs. Thiago AlvesTKO (Doctor's Stoppage) · R2 5:00Nov 17, 2007UFC 78: Validation
Welterweight Bout · Scheduled for 3 rounds
| Chris Lytle | Thiago Alves | |
|---|---|---|
| 1423 | Fighter Elo Going In | 1572 |
| 1466 | Classic Elo Going In | 1547 |
| 42 of 128 | Significant Strikes | 39 of 90 |
| 88 of 176 | Total Strikes | 48 of 99 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:29 | Control Time | 0:32 |
Winvs. Jason GilliamSubmission · R1 2:15Jul 7, 2007UFC 73: Stacked
Welterweight Bout · Scheduled for 3 rounds
| Chris Lytle | Jason Gilliam | |
|---|---|---|
| 1394 | Fighter Elo Going In | 1335 |
| 1448 | Classic Elo Going In | 1483 |
| 5 of 8 | Significant Strikes | 3 of 7 |
| 39 of 45 | Total Strikes | 5 of 9 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 5 | Submission Attempts | 0 |
| 1:56 | Control Time | 0:05 |
Lossvs. Matt HughesUnanimous DecisionMar 3, 2007UFC 68: The Uprising
Welterweight Bout · Scheduled for 3 rounds
| Chris Lytle | Matt Hughes | |
|---|---|---|
| 1394 | Fighter Elo Going In | 1664 |
| 1457 | Classic Elo Going In | 1638 |
| 5 of 16 | Significant Strikes | 13 of 21 |
| 44 of 55 | Total Strikes | 60 of 68 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 3 |
| 0:46 | Control Time | 13:10 |
Lossvs. Matt SerraSplit DecisionNov 11, 2006The Ultimate Fighter: The Comeback Finale
Ultimate Fighter 4 Welterweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Chris Lytle | Matt Serra | |
|---|---|---|
| 1327 | Fighter Elo Going In | 1430 |
| 1471 | Classic Elo Going In | 1504 |
| 42 of 58 | Significant Strikes | 20 of 39 |
| 195 of 214 | Total Strikes | 91 of 114 |
| 1 of 2 | Takedowns | 1 of 16 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:24 | Control Time | 8:14 |
Lossvs. Joe RiggsTKO (Doctor's Stoppage) · R2 2:00Oct 7, 2005UFC 55: Fury
Welterweight Bout · Scheduled for 3 rounds
| Chris Lytle | Joe Riggs | |
|---|---|---|
| 1412 | Fighter Elo Going In | 1498 |
| 1487 | Classic Elo Going In | 1500 |
| 3 of 8 | Significant Strikes | 15 of 25 |
| 52 of 63 | Total Strikes | 26 of 37 |
| 1 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:06 | Control Time | 2:57 |
Lossvs. Karo ParisyanUnanimous DecisionFeb 5, 2005UFC 51: Super Saturday
Welterweight Bout · Scheduled for 3 rounds
| Chris Lytle | Karo Parisyan | |
|---|---|---|
| 1485 | Fighter Elo Going In | 1602 |
| 1502 | Classic Elo Going In | 1517 |
| 7 of 16 | Significant Strikes | 29 of 66 |
| 58 of 67 | Total Strikes | 81 of 124 |
| 0 of 0 | Takedowns | 7 of 9 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 2 |
| 0:33 | Control Time | 12:54 |
Winvs. Ronald JhunSubmission · R2 1:17Aug 21, 2004UFC 49: Unfinished Business
Welterweight Bout · Scheduled for 3 rounds
| Chris Lytle | Ronald Jhun | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1293 |
| 1485 | Classic Elo Going In | 1500 |
| 12 of 25 | Significant Strikes | 8 of 16 |
| 38 of 59 | Total Strikes | 20 of 29 |
| 0 of 1 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:22 | Control Time | 0:23 |
Winvs. Tiki GhosnSubmission · R2 1:55Apr 2, 2004UFC 47: It's On!
Welterweight Bout · Scheduled for 3 rounds
| Chris Lytle | Tiki Ghosn | |
|---|---|---|
| 1400 | Fighter Elo Going In | 1342 |
| 1470 | Classic Elo Going In | 1456 |
| 34 of 80 | Significant Strikes | 27 of 49 |
| 50 of 96 | Total Strikes | 32 of 54 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:50 | Control Time | 0:27 |
Lossvs. Robbie LawlerUnanimous DecisionNov 21, 2003UFC 45: Revolution
Welterweight Bout · Scheduled for 3 rounds
| Chris Lytle | Robbie Lawler | |
|---|---|---|
| 1347 | Fighter Elo Going In | 1634 |
| 1484 | Classic Elo Going In | 1526 |
| 37 of 97 | Significant Strikes | 30 of 72 |
| 64 of 125 | Total Strikes | 51 of 93 |
| 1 of 1 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:24 | Control Time | 4:52 |
Lossvs. Ben EarwoodUnanimous DecisionNov 17, 2000UFC 28: High Stakes
Welterweight Bout · Scheduled for 2 rounds
| Chris Lytle | Ben Earwood | |
|---|---|---|
| 1396 | Fighter Elo Going In | 1375 |
| 1500 | Classic Elo Going In | 1500 |
| 2 of 3 | Significant Strikes | 5 of 9 |
| 29 of 31 | Total Strikes | 64 of 71 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 9:47 |