James Krause
- UFC Record
- 9-4
- Age
- 40
- Height
- 6'2"
- Reach
- 73"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 2 | 4 |
| Losses | 1 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Claudio SilvaUnanimous DecisionOct 17, 2020UFC Fight Night: Ortega vs. The Korean Zombie
Welterweight Bout · Scheduled for 3 rounds
| James Krause | Claudio Silva | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1496 |
| 1561 | Classic Elo Going In | 1577 |
| 94 of 159 | Significant Strikes | 64 of 214 |
| 96 of 162 | Total Strikes | 66 of 216 |
| 0 of 1 | Takedowns | 2 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 0:58 |
Lossvs. Trevin GilesSplit DecisionFeb 8, 2020UFC 247: Jones vs. Reyes
Middleweight Bout · Scheduled for 3 rounds
| James Krause | Trevin Giles | |
|---|---|---|
| 1607 | Fighter Elo Going In | 1620 |
| 1581 | Classic Elo Going In | 1500 |
| 44 of 80 | Significant Strikes | 71 of 148 |
| 59 of 98 | Total Strikes | 88 of 167 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 1 |
| 3:53 | Control Time | 3:39 |
Winvs. Sergio MoraesKO/TKO · R3 4:19Nov 16, 2019UFC Fight Night: Blachowicz vs. Jacare
Welterweight Bout · Scheduled for 3 rounds
| James Krause | Sergio Moraes | |
|---|---|---|
| 1497 | Fighter Elo Going In | 1422 |
| 1565 | Classic Elo Going In | 1554 |
| 102 of 174 | Significant Strikes | 41 of 99 |
| 125 of 200 | Total Strikes | 42 of 100 |
| 0 of 0 | Takedowns | 1 of 4 |
| 3 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:11 | Control Time | 2:16 |
Winvs. Warlley AlvesKO/TKO · R2 2:28Aug 25, 2018UFC Fight Night: Gaethje vs. Vick
Welterweight Bout · Scheduled for 3 rounds
| James Krause | Warlley Alves | |
|---|---|---|
| 1543 | Fighter Elo Going In | 1558 |
| 1549 | Classic Elo Going In | 1559 |
| 59 of 106 | Significant Strikes | 28 of 64 |
| 79 of 126 | Total Strikes | 39 of 78 |
| 0 of 4 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:05 | Control Time | 1:02 |
Winvs. Alex WhiteUnanimous DecisionJan 14, 2018UFC Fight Night: Stephens vs. Choi
Lightweight Bout · Scheduled for 3 rounds
| James Krause | Alex White | |
|---|---|---|
| 1542 | Fighter Elo Going In | 1461 |
| 1534 | Classic Elo Going In | 1497 |
| 35 of 67 | Significant Strikes | 56 of 127 |
| 56 of 93 | Total Strikes | 97 of 175 |
| 3 of 11 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 10:07 | Control Time | 0:54 |
Winvs. Tom GallicchioUnanimous DecisionJul 7, 2017The Ultimate Fighter: Redemption Finale
Welterweight Bout · Scheduled for 3 rounds
| James Krause | Tom Gallicchio | |
|---|---|---|
| 1449 | Fighter Elo Going In | 1326 |
| 1519 | Classic Elo Going In | 1500 |
| 106 of 188 | Significant Strikes | 53 of 200 |
| 113 of 201 | Total Strikes | 57 of 204 |
| 0 of 0 | Takedowns | 1 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 1:01 |
Winvs. Shane CampbellUnanimous DecisionFeb 21, 2016UFC Fight Night: Cowboy vs Cowboy
Lightweight Bout · Scheduled for 3 rounds
| James Krause | Shane Campbell | |
|---|---|---|
| 1536 | Fighter Elo Going In | 1504 |
| 1503 | Classic Elo Going In | 1503 |
| 47 of 111 | Significant Strikes | 82 of 129 |
| 55 of 124 | Total Strikes | 106 of 156 |
| 2 of 14 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 5:41 | Control Time | 3:23 |
Winvs. Daron CruickshankSubmission · R1 1:27Jul 25, 2015UFC on FOX: Dillashaw vs. Barao II
Lightweight Bout · Scheduled for 3 rounds
| James Krause | Daron Cruickshank | |
|---|---|---|
| 1510 | Fighter Elo Going In | 1525 |
| 1486 | Classic Elo Going In | 1525 |
| 10 of 15 | Significant Strikes | 6 of 19 |
| 10 of 15 | Total Strikes | 6 of 19 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:03 |
Lossvs. Valmir LazaroSplit DecisionFeb 28, 2015UFC 184: Rousey vs Zingano
Lightweight Bout · Scheduled for 3 rounds
| James Krause | Valmir Lazaro | |
|---|---|---|
| 1540 | Fighter Elo Going In | 1501 |
| 1502 | Classic Elo Going In | 1485 |
| 87 of 209 | Significant Strikes | 87 of 254 |
| 98 of 221 | Total Strikes | 87 of 254 |
| 0 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:43 | Control Time | 0:24 |
Lossvs. Jorge MasvidalUnanimous DecisionSep 27, 2014UFC 178: Johnson vs Cariaso
Lightweight Bout · Scheduled for 3 rounds
| James Krause | Jorge Masvidal | |
|---|---|---|
| 1538 | Fighter Elo Going In | 1649 |
| 1517 | Classic Elo Going In | 1548 |
| 58 of 145 | Significant Strikes | 69 of 157 |
| 61 of 148 | Total Strikes | 85 of 176 |
| 0 of 5 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:43 | Control Time | 3:02 |
Winvs. Jamie VarnerKO/TKO · R1 5:00May 24, 2014UFC 173: Barao vs Dillashaw
Lightweight Bout · Scheduled for 3 rounds
| James Krause | Jamie Varner | |
|---|---|---|
| 1563 | Fighter Elo Going In | 1571 |
| 1501 | Classic Elo Going In | 1494 |
| 22 of 51 | Significant Strikes | 7 of 30 |
| 32 of 66 | Total Strikes | 9 of 33 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:19 | Control Time | 0:35 |
Lossvs. King GreenKO/TKO · R1 3:50Nov 6, 2013UFC Fight Night: Fight for the Troops 3
Lightweight Bout · Scheduled for 3 rounds
| James Krause | King Green | |
|---|---|---|
| 1613 | Fighter Elo Going In | 1675 |
| 1517 | Classic Elo Going In | 1518 |
| 22 of 64 | Significant Strikes | 20 of 54 |
| 22 of 64 | Total Strikes | 20 of 54 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Sam StoutSubmission · R3 4:47Jun 15, 2013UFC 161: Evans vs Henderson
Lightweight Bout · Scheduled for 3 rounds
| James Krause | Sam Stout | |
|---|---|---|
| 1473 | Fighter Elo Going In | 1409 |
| 1500 | Classic Elo Going In | 1525 |
| 96 of 188 | Significant Strikes | 73 of 226 |
| 110 of 204 | Total Strikes | 81 of 234 |
| 1 of 2 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:03 | Control Time | 1:20 |