Max Holloway
- UFC Record
- 24-9
- Age
- 34
- Height
- 5'11"
- Reach
- 69"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 12 | 2 | 10 |
| Losses | 1 | 1 | 7 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Conor McGregorKO/TKO · R1 1:09Jul 11, 2026UFC 329: McGregor vs. Holloway 2
Welterweight Bout · Scheduled for 5 rounds
| Max Holloway | Conor McGregor | |
|---|---|---|
| 1589 | Fighter Elo Going In | 1440 |
| 1676 | Classic Elo Going In | 1602 |
| 12 of 19 | Significant Strikes | 0 of 6 |
| 14 of 22 | Total Strikes | 5 of 11 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:37 | Control Time | 0:00 |
Lossvs. Charles OliveiraUnanimous DecisionMar 7, 2026UFC 326: Holloway vs. Oliveira 2
Lightweight Bout · Scheduled for 5 rounds
| Max Holloway | Charles Oliveira | |
|---|---|---|
| 1687 | Fighter Elo Going In | 1544 |
| 1692 | Classic Elo Going In | 1677 |
| 26 of 45 | Significant Strikes | 50 of 66 |
| 73 of 92 | Total Strikes | 110 of 137 |
| 0 of 0 | Takedowns | 5 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 1:36 | Control Time | 20:49 |
Winvs. Dustin PoirierUnanimous DecisionJul 19, 2025UFC 318: Holloway vs. Poirier 3
Lightweight Bout · Scheduled for 5 rounds
| Max Holloway | Dustin Poirier | |
|---|---|---|
| 1668 | Fighter Elo Going In | 1463 |
| 1677 | Classic Elo Going In | 1663 |
| 198 of 375 | Significant Strikes | 109 of 255 |
| 201 of 378 | Total Strikes | 109 of 255 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 1:32 | Control Time | 0:12 |
Lossvs. Ilia TopuriaKO/TKO · R3 1:34Oct 26, 2024UFC 308: Topuria vs. Holloway
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Max Holloway | Ilia Topuria | |
|---|---|---|
| 1731 | Fighter Elo Going In | 1761 |
| 1697 | Classic Elo Going In | 1618 |
| 79 of 204 | Significant Strikes | 75 of 144 |
| 84 of 209 | Total Strikes | 78 of 147 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:45 |
Winvs. Justin GaethjeKO/TKO · R5 4:59Apr 13, 2024UFC 300: Pereira vs. Hill
Lightweight Bout · Scheduled for 5 rounds
| Max Holloway | Justin Gaethje | |
|---|---|---|
| 1724 | Fighter Elo Going In | 1571 |
| 1684 | Classic Elo Going In | 1606 |
| 181 of 309 | Significant Strikes | 103 of 199 |
| 181 of 309 | Total Strikes | 103 of 199 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Chan Sung JungKO/TKO · R3 0:23Aug 26, 2023UFC Fight Night: Holloway vs. The Korean Zombie
Featherweight Bout · Scheduled for 5 rounds
| Max Holloway | Chan Sung Jung | |
|---|---|---|
| 1687 | Fighter Elo Going In | 1428 |
| 1673 | Classic Elo Going In | 1564 |
| 75 of 128 | Significant Strikes | 34 of 124 |
| 75 of 128 | Total Strikes | 35 of 126 |
| 0 of 0 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:57 | Control Time | 0:15 |
Winvs. Arnold AllenUnanimous DecisionApr 15, 2023UFC Fight Night: Holloway vs. Allen
Featherweight Bout · Scheduled for 5 rounds
| Max Holloway | Arnold Allen | |
|---|---|---|
| 1668 | Fighter Elo Going In | 1624 |
| 1658 | Classic Elo Going In | 1642 |
| 147 of 262 | Significant Strikes | 76 of 225 |
| 149 of 264 | Total Strikes | 80 of 229 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:42 |
Lossvs. Alexander VolkanovskiUnanimous DecisionJul 2, 2022UFC 276: Adesanya vs. Cannonier
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Max Holloway | Alexander Volkanovski | |
|---|---|---|
| 1693 | Fighter Elo Going In | 1809 |
| 1674 | Classic Elo Going In | 1676 |
| 127 of 301 | Significant Strikes | 199 of 372 |
| 161 of 335 | Total Strikes | 204 of 377 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:16 | Control Time | 1:57 |
Winvs. Yair RodriguezUnanimous DecisionNov 13, 2021UFC Fight Night: Holloway vs. Rodriguez
Featherweight Bout · Scheduled for 5 rounds
| Max Holloway | Yair Rodriguez | |
|---|---|---|
| 1731 | Fighter Elo Going In | 1530 |
| 1660 | Classic Elo Going In | 1605 |
| 230 of 404 | Significant Strikes | 159 of 352 |
| 251 of 434 | Total Strikes | 186 of 383 |
| 3 of 5 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:49 | Control Time | 1:20 |
Winvs. Calvin KattarUnanimous DecisionJan 16, 2021UFC Fight Night: Holloway vs. Kattar
Featherweight Bout · Scheduled for 5 rounds
| Max Holloway | Calvin Kattar | |
|---|---|---|
| 1726 | Fighter Elo Going In | 1603 |
| 1648 | Classic Elo Going In | 1569 |
| 445 of 744 | Significant Strikes | 133 of 283 |
| 447 of 746 | Total Strikes | 134 of 284 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:27 | Control Time | 0:05 |
Lossvs. Alexander VolkanovskiSplit DecisionJul 11, 2020UFC 251: Usman vs. Masvidal
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Max Holloway | Alexander Volkanovski | |
|---|---|---|
| 1729 | Fighter Elo Going In | 1778 |
| 1665 | Classic Elo Going In | 1632 |
| 102 of 268 | Significant Strikes | 137 of 272 |
| 111 of 277 | Total Strikes | 139 of 275 |
| 0 of 0 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:26 |
Lossvs. Alexander VolkanovskiUnanimous DecisionDec 14, 2019UFC 245: Usman vs. Covington
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Max Holloway | Alexander Volkanovski | |
|---|---|---|
| 1720 | Fighter Elo Going In | 1788 |
| 1685 | Classic Elo Going In | 1613 |
| 134 of 303 | Significant Strikes | 157 of 303 |
| 135 of 304 | Total Strikes | 157 of 303 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:44 |
Winvs. Frankie EdgarUnanimous DecisionJul 27, 2019UFC 240: Holloway vs. Edgar
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Max Holloway | Frankie Edgar | |
|---|---|---|
| 1683 | Fighter Elo Going In | 1599 |
| 1670 | Classic Elo Going In | 1648 |
| 129 of 328 | Significant Strikes | 96 of 264 |
| 131 of 330 | Total Strikes | 96 of 264 |
| 0 of 0 | Takedowns | 1 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:46 |
Lossvs. Dustin PoirierUnanimous DecisionApr 13, 2019UFC 236: Holloway vs. Poirier 2
UFC Interim Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Max Holloway | Dustin Poirier | |
|---|---|---|
| 1711 | Fighter Elo Going In | 1623 |
| 1687 | Classic Elo Going In | 1653 |
| 181 of 446 | Significant Strikes | 178 of 381 |
| 208 of 473 | Total Strikes | 180 of 383 |
| 0 of 0 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:06 | Control Time | 3:35 |
Winvs. Brian OrtegaTKO (Doctor's Stoppage) · R4 5:00Dec 8, 2018UFC 231: Holloway vs. Ortega
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Max Holloway | Brian Ortega | |
|---|---|---|
| 1688 | Fighter Elo Going In | 1633 |
| 1674 | Classic Elo Going In | 1605 |
| 290 of 490 | Significant Strikes | 110 of 292 |
| 307 of 507 | Total Strikes | 112 of 294 |
| 1 of 1 | Takedowns | 2 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:16 | Control Time | 2:25 |
Winvs. Jose AldoKO/TKO · R3 4:51Dec 2, 2017UFC 218: Holloway vs. Aldo 2
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Max Holloway | Jose Aldo | |
|---|---|---|
| 1733 | Fighter Elo Going In | 1658 |
| 1661 | Classic Elo Going In | 1604 |
| 174 of 397 | Significant Strikes | 87 of 163 |
| 181 of 406 | Total Strikes | 89 of 165 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:46 | Control Time | 0:02 |
Winvs. Jose AldoKO/TKO · R3 4:13Jun 3, 2017UFC 212: Aldo vs. Holloway
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Max Holloway | Jose Aldo | |
|---|---|---|
| 1705 | Fighter Elo Going In | 1738 |
| 1646 | Classic Elo Going In | 1619 |
| 104 of 207 | Significant Strikes | 55 of 113 |
| 128 of 234 | Total Strikes | 56 of 115 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:04 | Control Time | 0:00 |
Winvs. Anthony PettisKO/TKO · R3 4:50Dec 10, 2016UFC 206: Holloway vs. Pettis
UFC Interim Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Max Holloway | Anthony Pettis | |
|---|---|---|
| 1694 | Fighter Elo Going In | 1625 |
| 1634 | Classic Elo Going In | 1547 |
| 94 of 208 | Significant Strikes | 53 of 158 |
| 98 of 212 | Total Strikes | 55 of 160 |
| 2 of 2 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:37 | Control Time | 1:24 |
Winvs. Ricardo LamasUnanimous DecisionJun 4, 2016UFC 199: Rockhold vs. Bisping 2
Featherweight Bout · Scheduled for 3 rounds
| Max Holloway | Ricardo Lamas | |
|---|---|---|
| 1685 | Fighter Elo Going In | 1526 |
| 1620 | Classic Elo Going In | 1579 |
| 103 of 205 | Significant Strikes | 64 of 135 |
| 111 of 213 | Total Strikes | 66 of 137 |
| 0 of 0 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:37 | Control Time | 0:44 |
Winvs. Jeremy StephensUnanimous DecisionDec 12, 2015UFC 194: Aldo vs McGregor
Featherweight Bout · Scheduled for 3 rounds
| Max Holloway | Jeremy Stephens | |
|---|---|---|
| 1698 | Fighter Elo Going In | 1549 |
| 1607 | Classic Elo Going In | 1532 |
| 57 of 99 | Significant Strikes | 47 of 95 |
| 79 of 122 | Total Strikes | 60 of 110 |
| 1 of 1 | Takedowns | 0 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:26 | Control Time | 2:09 |
Winvs. Charles OliveiraKO/TKO · R1 1:39Aug 23, 2015UFC Fight Night: Holloway vs Oliveira
Featherweight Bout · Scheduled for 5 rounds
| Max Holloway | Charles Oliveira | |
|---|---|---|
| 1697 | Fighter Elo Going In | 1657 |
| 1592 | Classic Elo Going In | 1569 |
| 14 of 29 | Significant Strikes | 5 of 17 |
| 14 of 29 | Total Strikes | 5 of 17 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:00 |
Winvs. Cub SwansonSubmission · R3 3:58Apr 18, 2015UFC on FOX: Machida vs Rockhold
Featherweight Bout · Scheduled for 3 rounds
| Max Holloway | Cub Swanson | |
|---|---|---|
| 1659 | Fighter Elo Going In | 1568 |
| 1577 | Classic Elo Going In | 1569 |
| 82 of 198 | Significant Strikes | 56 of 136 |
| 86 of 202 | Total Strikes | 58 of 138 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 1:28 | Control Time | 0:07 |
Winvs. Cole MillerUnanimous DecisionFeb 14, 2015UFC Fight Night: Henderson vs Thatch
Featherweight Bout · Scheduled for 3 rounds
| Max Holloway | Cole Miller | |
|---|---|---|
| 1691 | Fighter Elo Going In | 1440 |
| 1562 | Classic Elo Going In | 1544 |
| 57 of 176 | Significant Strikes | 31 of 132 |
| 66 of 186 | Total Strikes | 35 of 137 |
| 1 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:33 | Control Time | 0:31 |
Winvs. Akira CorassaniKO/TKO · R1 3:11Oct 4, 2014UFC Fight Night: Nelson vs Story
Featherweight Bout · Scheduled for 3 rounds
| Max Holloway | Akira Corassani | |
|---|---|---|
| 1662 | Fighter Elo Going In | 1362 |
| 1546 | Classic Elo Going In | 1532 |
| 31 of 51 | Significant Strikes | 11 of 29 |
| 38 of 62 | Total Strikes | 11 of 29 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:10 |
Winvs. Clay CollardKO/TKO · R3 3:47Aug 23, 2014UFC Fight Night: Henderson vs Dos Anjos
Catch Weight Bout · Scheduled for 3 rounds
| Max Holloway | Clay Collard | |
|---|---|---|
| 1648 | Fighter Elo Going In | 1417 |
| 1532 | Classic Elo Going In | 1500 |
| 124 of 204 | Significant Strikes | 70 of 209 |
| 137 of 219 | Total Strikes | 73 of 213 |
| 0 of 0 | Takedowns | 1 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:35 | Control Time | 1:48 |
Winvs. Andre FiliSubmission · R3 3:39Apr 26, 2014UFC 172: Jones vs Teixeira
Featherweight Bout · Scheduled for 3 rounds
| Max Holloway | Andre Fili | |
|---|---|---|
| 1628 | Fighter Elo Going In | 1571 |
| 1516 | Classic Elo Going In | 1515 |
| 47 of 149 | Significant Strikes | 44 of 139 |
| 57 of 161 | Total Strikes | 46 of 141 |
| 0 of 0 | Takedowns | 3 of 12 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:13 |
Winvs. Will ChopeKO/TKO · R2 2:27Jan 4, 2014UFC Fight Night: Saffiedine vs Lim
Featherweight Bout · Scheduled for 3 rounds
| Max Holloway | Will Chope | |
|---|---|---|
| 1588 | Fighter Elo Going In | 1477 |
| 1500 | Classic Elo Going In | 1500 |
| 74 of 139 | Significant Strikes | 33 of 121 |
| 79 of 145 | Total Strikes | 34 of 122 |
| 0 of 0 | Takedowns | 0 of 5 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:16 | Control Time | 1:01 |
Lossvs. Conor McGregorUnanimous DecisionAug 17, 2013UFC Fight Night: Shogun vs Sonnen
Featherweight Bout · Scheduled for 3 rounds
| Max Holloway | Conor McGregor | |
|---|---|---|
| 1612 | Fighter Elo Going In | 1687 |
| 1516 | Classic Elo Going In | 1518 |
| 23 of 93 | Significant Strikes | 53 of 153 |
| 32 of 104 | Total Strikes | 71 of 173 |
| 0 of 0 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 6:26 |
Lossvs. Dennis BermudezSplit DecisionMay 25, 2013UFC 160: Velasquez vs Silva 2
Featherweight Bout · Scheduled for 3 rounds
| Max Holloway | Dennis Bermudez | |
|---|---|---|
| 1598 | Fighter Elo Going In | 1583 |
| 1532 | Classic Elo Going In | 1531 |
| 75 of 193 | Significant Strikes | 73 of 225 |
| 79 of 197 | Total Strikes | 78 of 231 |
| 0 of 1 | Takedowns | 4 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 3:29 |
Winvs. Leonard GarciaSplit DecisionDec 29, 2012UFC 155: Dos Santos vs Velasquez II
Featherweight Bout · Scheduled for 3 rounds
| Max Holloway | Leonard Garcia | |
|---|---|---|
| 1647 | Fighter Elo Going In | 1147 |
| 1519 | Classic Elo Going In | 1453 |
| 120 of 269 | Significant Strikes | 89 of 359 |
| 122 of 273 | Total Strikes | 92 of 367 |
| 0 of 0 | Takedowns | 2 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 1:37 |
Winvs. Justin LawrenceKO/TKO · R2 4:49Aug 11, 2012UFC 150: Henderson vs Edgar II
Featherweight Bout · Scheduled for 3 rounds
| Max Holloway | Justin Lawrence | |
|---|---|---|
| 1682 | Fighter Elo Going In | 1623 |
| 1502 | Classic Elo Going In | 1516 |
| 29 of 124 | Significant Strikes | 32 of 90 |
| 29 of 124 | Total Strikes | 32 of 92 |
| 0 of 0 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:09 |
Winvs. Pat SchillingUnanimous DecisionJun 1, 2012The Ultimate Fighter: Live Finale
Featherweight Bout · Scheduled for 3 rounds
| Max Holloway | Pat Schilling | |
|---|---|---|
| 1573 | Fighter Elo Going In | 1408 |
| 1486 | Classic Elo Going In | 1484 |
| 118 of 267 | Significant Strikes | 27 of 108 |
| 119 of 268 | Total Strikes | 27 of 108 |
| 0 of 0 | Takedowns | 0 of 17 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:57 | Control Time | 1:01 |
Lossvs. Dustin PoirierSubmission · R1 3:23Feb 4, 2012UFC 143: Diaz vs Condit
Featherweight Bout · Scheduled for 3 rounds
| Max Holloway | Dustin Poirier | |
|---|---|---|
| 1538 | Fighter Elo Going In | 1652 |
| 1500 | Classic Elo Going In | 1547 |
| 11 of 32 | Significant Strikes | 11 of 25 |
| 11 of 32 | Total Strikes | 15 of 29 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 0:07 | Control Time | 1:28 |