Frankie Saenz
- UFC Record
- 5-5
- Age
- 46
- Height
- 5'6"
- Reach
- 66"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 0 | 5 |
| Losses | 3 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Jonathan MartinezKO/TKO · R3 0:57Aug 1, 2020UFC Fight Night: Brunson vs. Shahbazyan
Bantamweight Bout · Scheduled for 3 rounds
| Frankie Saenz | Jonathan Martinez | |
|---|---|---|
| 1310 | Fighter Elo Going In | 1473 |
| 1512 | Classic Elo Going In | 1499 |
| 39 of 72 | Significant Strikes | 79 of 133 |
| 52 of 85 | Total Strikes | 88 of 143 |
| 1 of 4 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 3 |
| 0 | Submission Attempts | 0 |
| 1:10 | Control Time | 0:45 |
Lossvs. Marlon VeraKO/TKO · R1 1:25Mar 23, 2019UFC Fight Night: Thompson vs. Pettis
Bantamweight Bout · Scheduled for 3 rounds
| Frankie Saenz | Marlon Vera | |
|---|---|---|
| 1416 | Fighter Elo Going In | 1536 |
| 1528 | Classic Elo Going In | 1532 |
| 4 of 10 | Significant Strikes | 12 of 16 |
| 4 of 10 | Total Strikes | 13 of 17 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Henry BrionesUnanimous DecisionMay 19, 2018UFC Fight Night: Maia vs. Usman
Bantamweight Bout · Scheduled for 3 rounds
| Frankie Saenz | Henry Briones | |
|---|---|---|
| 1425 | Fighter Elo Going In | 1340 |
| 1514 | Classic Elo Going In | 1472 |
| 66 of 120 | Significant Strikes | 44 of 104 |
| 84 of 138 | Total Strikes | 58 of 123 |
| 4 of 10 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:10 | Control Time | 0:08 |
Winvs. Merab DvalishviliSplit DecisionDec 9, 2017UFC Fight Night: Swanson vs. Ortega
Bantamweight Bout · Scheduled for 3 rounds
| Frankie Saenz | Merab Dvalishvili | |
|---|---|---|
| 1433 | Fighter Elo Going In | 1404 |
| 1498 | Classic Elo Going In | 1500 |
| 58 of 106 | Significant Strikes | 47 of 118 |
| 66 of 115 | Total Strikes | 104 of 180 |
| 0 of 3 | Takedowns | 11 of 23 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 7:46 |
Lossvs. Augusto MendesSplit DecisionJan 15, 2017UFC Fight Night: Rodriguez vs. Penn
Bantamweight Bout · Scheduled for 3 rounds
| Frankie Saenz | Augusto Mendes | |
|---|---|---|
| 1437 | Fighter Elo Going In | 1363 |
| 1515 | Classic Elo Going In | 1486 |
| 40 of 106 | Significant Strikes | 42 of 109 |
| 49 of 116 | Total Strikes | 74 of 142 |
| 0 of 4 | Takedowns | 4 of 9 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:33 | Control Time | 2:13 |
Lossvs. Eddie WinelandKO/TKO · R3 1:54Jul 23, 2016UFC on FOX: Holm vs. Shevchenko
Bantamweight Bout · Scheduled for 3 rounds
| Frankie Saenz | Eddie Wineland | |
|---|---|---|
| 1475 | Fighter Elo Going In | 1464 |
| 1534 | Classic Elo Going In | 1479 |
| 45 of 116 | Significant Strikes | 42 of 129 |
| 59 of 132 | Total Strikes | 52 of 139 |
| 1 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:21 | Control Time | 0:05 |
Lossvs. Urijah FaberUnanimous DecisionDec 12, 2015UFC 194: Aldo vs McGregor
Bantamweight Bout · Scheduled for 3 rounds
| Frankie Saenz | Urijah Faber | |
|---|---|---|
| 1506 | Fighter Elo Going In | 1648 |
| 1549 | Classic Elo Going In | 1567 |
| 66 of 136 | Significant Strikes | 75 of 111 |
| 72 of 143 | Total Strikes | 80 of 116 |
| 0 of 3 | Takedowns | 2 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:00 | Control Time | 1:54 |
Winvs. Sirwan KakaiSplit DecisionAug 8, 2015UFC Fight Night: Teixeira vs Saint Preux
Bantamweight Bout · Scheduled for 3 rounds
| Frankie Saenz | Sirwan Kakai | |
|---|---|---|
| 1532 | Fighter Elo Going In | 1458 |
| 1534 | Classic Elo Going In | 1515 |
| 80 of 183 | Significant Strikes | 55 of 113 |
| 91 of 195 | Total Strikes | 62 of 121 |
| 1 of 6 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:41 | Control Time | 1:54 |
Winvs. Iuri AlcantaraUnanimous DecisionFeb 22, 2015UFC Fight Night: Bigfoot vs Mir
Bantamweight Bout · Scheduled for 3 rounds
| Frankie Saenz | Iuri Alcantara | |
|---|---|---|
| 1431 | Fighter Elo Going In | 1472 |
| 1516 | Classic Elo Going In | 1558 |
| 44 of 95 | Significant Strikes | 31 of 59 |
| 122 of 184 | Total Strikes | 49 of 77 |
| 3 of 4 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:59 | Control Time | 1:02 |
Winvs. Nolan TicmanUnanimous DecisionAug 16, 2014UFC Fight Night: Bader vs Saint Preux
Bantamweight Bout · Scheduled for 3 rounds
| Frankie Saenz | Nolan Ticman | |
|---|---|---|
| 1317 | Fighter Elo Going In | 1411 |
| 1500 | Classic Elo Going In | 1500 |
| 67 of 129 | Significant Strikes | 25 of 53 |
| 83 of 153 | Total Strikes | 31 of 59 |
| 5 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:45 | Control Time | 0:18 |