Francisco Rivera
- UFC Record
- 4-6
- Age
- 44
- Height
- 5'8"
- Reach
- 70"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 1 |
| Losses | 0 | 3 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Erik PerezUnanimous DecisionJul 30, 2016UFC 201: Lawler vs. Woodley
Bantamweight Bout · Scheduled for 3 rounds
| Francisco Rivera | Erik Perez | |
|---|---|---|
| 1443 | Fighter Elo Going In | 1585 |
| 1487 | Classic Elo Going In | 1543 |
| 55 of 158 | Significant Strikes | 54 of 156 |
| 59 of 163 | Total Strikes | 147 of 259 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 5:00 |
Lossvs. Brad PickettSplit DecisionFeb 27, 2016UFC Fight Night: Silva vs Bisping
Bantamweight Bout · Scheduled for 3 rounds
| Francisco Rivera | Brad Pickett | |
|---|---|---|
| 1449 | Fighter Elo Going In | 1331 |
| 1505 | Classic Elo Going In | 1472 |
| 69 of 165 | Significant Strikes | 39 of 137 |
| 69 of 165 | Total Strikes | 64 of 163 |
| 2 of 2 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 3:20 |
Lossvs. John LinekerSubmission · R1 2:08Sep 5, 2015UFC 191: Johnson vs Dodson 2
Bantamweight Bout · Scheduled for 3 rounds
| Francisco Rivera | John Lineker | |
|---|---|---|
| 1490 | Fighter Elo Going In | 1592 |
| 1519 | Classic Elo Going In | 1557 |
| 16 of 36 | Significant Strikes | 28 of 60 |
| 16 of 36 | Total Strikes | 32 of 64 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:14 | Control Time | 0:19 |
Winvs. Alex CaceresKO/TKO · R1 0:21Jun 6, 2015UFC Fight Night: Boetsch vs Henderson
Bantamweight Bout · Scheduled for 3 rounds
| Francisco Rivera | Alex Caceres | |
|---|---|---|
| 1471 | Fighter Elo Going In | 1530 |
| 1503 | Classic Elo Going In | 1504 |
| 5 of 9 | Significant Strikes | 0 of 5 |
| 5 of 9 | Total Strikes | 0 of 5 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Lossvs. Urijah FaberSubmission · R2 1:34Dec 6, 2014UFC 181: Hendricks vs Lawler II
Bantamweight Bout · Scheduled for 3 rounds
| Francisco Rivera | Urijah Faber | |
|---|---|---|
| 1486 | Fighter Elo Going In | 1652 |
| 1516 | Classic Elo Going In | 1568 |
| 15 of 56 | Significant Strikes | 19 of 52 |
| 15 of 56 | Total Strikes | 19 of 52 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:14 |
Lossvs. Takeya MizugakiUnanimous DecisionMay 24, 2014UFC 173: Barao vs Dillashaw
Bantamweight Bout · Scheduled for 3 rounds
| Francisco Rivera | Takeya Mizugaki | |
|---|---|---|
| 1472 | Fighter Elo Going In | 1571 |
| 1531 | Classic Elo Going In | 1561 |
| 41 of 104 | Significant Strikes | 35 of 135 |
| 61 of 124 | Total Strikes | 67 of 179 |
| 3 of 4 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:41 | Control Time | 8:08 |
Winvs. George RoopKO/TKO · R2 2:20Nov 6, 2013UFC Fight Night: Fight for the Troops 3
Bantamweight Bout · Scheduled for 3 rounds
| Francisco Rivera | George Roop | |
|---|---|---|
| 1465 | Fighter Elo Going In | 1402 |
| 1516 | Classic Elo Going In | 1492 |
| 27 of 73 | Significant Strikes | 23 of 61 |
| 42 of 89 | Total Strikes | 29 of 68 |
| 0 of 1 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:55 | Control Time | 2:20 |
Winvs. Edwin FigueroaKO/TKO · R2 4:20Feb 2, 2013UFC 156: Aldo vs Edgar
Bantamweight Bout · Scheduled for 3 rounds
| Francisco Rivera | Edwin Figueroa | |
|---|---|---|
| 1469 | Fighter Elo Going In | 1392 |
| 1499 | Classic Elo Going In | 1515 |
| 51 of 127 | Significant Strikes | 24 of 97 |
| 54 of 131 | Total Strikes | 36 of 109 |
| 2 of 2 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:07 | Control Time | 2:07 |
Winvs. Alex SotoUnanimous DecisionMay 15, 2012UFC on FUEL TV: Korean Zombie vs Poirier
Bantamweight Bout · Scheduled for 3 rounds
| Francisco Rivera | Alex Soto | |
|---|---|---|
| 1292 | Fighter Elo Going In | 1397 |
| 1483 | Classic Elo Going In | 1485 |
| 68 of 173 | Significant Strikes | 41 of 178 |
| 78 of 184 | Total Strikes | 46 of 185 |
| 0 of 0 | Takedowns | 3 of 10 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:54 |
Lossvs. Reuben DuranSubmission · R3 1:57Jun 4, 2011The Ultimate Fighter: Team Lesnar vs Team dos Santos Finale
Bantamweight Bout · Scheduled for 3 rounds
| Francisco Rivera | Reuben Duran | |
|---|---|---|
| 1314 | Fighter Elo Going In | 1509 |
| 1500 | Classic Elo Going In | 1484 |
| 22 of 38 | Significant Strikes | 42 of 71 |
| 54 of 70 | Total Strikes | 101 of 132 |
| 0 of 1 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 2 |
| 0:58 | Control Time | 6:55 |