Jon Fitch
- UFC Record
- 14-3-1
- Age
- 48
- Height
- 6'0"
- Reach
- 74"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 3 | 10 |
| Losses | 1 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Demian MaiaUnanimous DecisionFeb 2, 2013UFC 156: Aldo vs Edgar
Welterweight Bout · Scheduled for 3 rounds
| Jon Fitch | Demian Maia | |
|---|---|---|
| 1643 | Fighter Elo Going In | 1601 |
| 1649 | Classic Elo Going In | 1597 |
| 6 of 16 | Significant Strikes | 12 of 17 |
| 36 of 55 | Total Strikes | 63 of 74 |
| 0 of 0 | Takedowns | 7 of 17 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 3 |
| 0:34 | Control Time | 12:54 |
Winvs. Erick SilvaUnanimous DecisionOct 13, 2012UFC 153: Silva vs Bonnar
Welterweight Bout · Scheduled for 3 rounds
| Jon Fitch | Erick Silva | |
|---|---|---|
| 1604 | Fighter Elo Going In | 1570 |
| 1638 | Classic Elo Going In | 1517 |
| 82 of 131 | Significant Strikes | 19 of 33 |
| 176 of 234 | Total Strikes | 24 of 38 |
| 6 of 9 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 2 |
| 8:50 | Control Time | 2:58 |
Lossvs. Johny HendricksKO/TKO · R1 0:12Dec 30, 2011UFC 141: Lesnar vs Overeem
Welterweight Bout · Scheduled for 3 rounds
| Jon Fitch | Johny Hendricks | |
|---|---|---|
| 1646 | Fighter Elo Going In | 1708 |
| 1658 | Classic Elo Going In | 1576 |
| 0 of 1 | Significant Strikes | 2 of 2 |
| 0 of 1 | Total Strikes | 2 of 2 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Drawvs. BJ PennMajority DecisionFeb 26, 2011UFC 127: Penn vs Fitch
Welterweight Bout · Scheduled for 3 rounds
| Jon Fitch | BJ Penn | |
|---|---|---|
| 1652 | Fighter Elo Going In | 1767 |
| 1661 | Classic Elo Going In | 1601 |
| 47 of 72 | Significant Strikes | 12 of 29 |
| 231 of 287 | Total Strikes | 48 of 66 |
| 4 of 11 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 10:43 | Control Time | 3:36 |
Winvs. Thiago AlvesUnanimous DecisionAug 7, 2010UFC 117: Silva vs Sonnen
Welterweight Bout · Scheduled for 3 rounds
| Jon Fitch | Thiago Alves | |
|---|---|---|
| 1630 | Fighter Elo Going In | 1614 |
| 1647 | Classic Elo Going In | 1598 |
| 29 of 66 | Significant Strikes | 22 of 81 |
| 70 of 114 | Total Strikes | 39 of 103 |
| 9 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:06 | Control Time | 2:02 |
Winvs. Ben SaundersUnanimous DecisionMar 27, 2010UFC 111: St-Pierre vs Hardy
Welterweight Bout · Scheduled for 3 rounds
| Jon Fitch | Ben Saunders | |
|---|---|---|
| 1607 | Fighter Elo Going In | 1673 |
| 1635 | Classic Elo Going In | 1550 |
| 72 of 99 | Significant Strikes | 17 of 30 |
| 212 of 247 | Total Strikes | 31 of 44 |
| 2 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 12:15 | Control Time | 0:43 |
Winvs. Mike PierceUnanimous DecisionDec 12, 2009UFC 107: Penn vs Sanchez
Welterweight Bout · Scheduled for 3 rounds
| Jon Fitch | Mike Pierce | |
|---|---|---|
| 1607 | Fighter Elo Going In | 1588 |
| 1624 | Classic Elo Going In | 1517 |
| 55 of 163 | Significant Strikes | 54 of 174 |
| 109 of 223 | Total Strikes | 94 of 220 |
| 4 of 10 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:16 | Control Time | 3:10 |
Winvs. Paulo ThiagoUnanimous DecisionJul 11, 2009UFC 100
Welterweight Bout · Scheduled for 3 rounds
| Jon Fitch | Paulo Thiago | |
|---|---|---|
| 1613 | Fighter Elo Going In | 1672 |
| 1612 | Classic Elo Going In | 1520 |
| 15 of 34 | Significant Strikes | 5 of 11 |
| 127 of 151 | Total Strikes | 13 of 21 |
| 4 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 5 |
| 12:17 | Control Time | 1:23 |
Winvs. Akihiro GonoUnanimous DecisionJan 31, 2009UFC 94: St-Pierre vs Penn 2
Welterweight Bout · Scheduled for 3 rounds
| Jon Fitch | Akihiro Gono | |
|---|---|---|
| 1598 | Fighter Elo Going In | 1494 |
| 1600 | Classic Elo Going In | 1500 |
| 40 of 70 | Significant Strikes | 7 of 20 |
| 174 of 232 | Total Strikes | 18 of 32 |
| 4 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 10:09 | Control Time | 2:00 |
Lossvs. Georges St-PierreUnanimous DecisionAug 9, 2008UFC 87: Seek And Destroy
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jon Fitch | Georges St-Pierre | |
|---|---|---|
| 1733 | Fighter Elo Going In | 1927 |
| 1616 | Classic Elo Going In | 1628 |
| 37 of 132 | Significant Strikes | 131 of 226 |
| 96 of 193 | Total Strikes | 203 of 303 |
| 0 of 6 | Takedowns | 7 of 9 |
| 0 | Knockdowns | 3 |
| 0 | Submission Attempts | 1 |
| 1:52 | Control Time | 11:13 |
Winvs. Chris WilsonUnanimous DecisionMar 1, 2008UFC 82: Pride of a Champion
Welterweight Bout · Scheduled for 3 rounds
| Jon Fitch | Chris Wilson | |
|---|---|---|
| 1750 | Fighter Elo Going In | 1433 |
| 1604 | Classic Elo Going In | 1500 |
| 40 of 76 | Significant Strikes | 22 of 52 |
| 131 of 169 | Total Strikes | 32 of 62 |
| 4 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 8:03 | Control Time | 0:08 |
Winvs. Diego SanchezSplit DecisionSep 22, 2007UFC 76: Knockout
Welterweight Bout · Scheduled for 3 rounds
| Jon Fitch | Diego Sanchez | |
|---|---|---|
| 1745 | Fighter Elo Going In | 1719 |
| 1589 | Classic Elo Going In | 1574 |
| 25 of 40 | Significant Strikes | 11 of 18 |
| 144 of 178 | Total Strikes | 25 of 34 |
| 3 of 3 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 5 |
| 9:39 | Control Time | 3:35 |
Winvs. Roan CarneiroSubmission · R2 1:07Jun 12, 2007UFC Fight Night: Stout vs Fisher
Welterweight Bout · Scheduled for 3 rounds
| Jon Fitch | Roan Carneiro | |
|---|---|---|
| 1741 | Fighter Elo Going In | 1485 |
| 1576 | Classic Elo Going In | 1515 |
| 18 of 34 | Significant Strikes | 4 of 10 |
| 54 of 70 | Total Strikes | 5 of 11 |
| 0 of 1 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 1:13 | Control Time | 3:36 |
Winvs. Luigi FioravantiSubmission · R2 3:05Mar 3, 2007UFC 68: The Uprising
Welterweight Bout · Scheduled for 3 rounds
| Jon Fitch | Luigi Fioravanti | |
|---|---|---|
| 1723 | Fighter Elo Going In | 1547 |
| 1562 | Classic Elo Going In | 1518 |
| 19 of 42 | Significant Strikes | 14 of 25 |
| 69 of 93 | Total Strikes | 21 of 32 |
| 2 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:22 | Control Time | 0:37 |
Winvs. Kuniyoshi HironakaUnanimous DecisionOct 14, 2006UFC 64: Unstoppable
Welterweight Bout · Scheduled for 3 rounds
| Jon Fitch | Kuniyoshi Hironaka | |
|---|---|---|
| 1695 | Fighter Elo Going In | 1344 |
| 1548 | Classic Elo Going In | 1500 |
| 44 of 78 | Significant Strikes | 4 of 17 |
| 184 of 230 | Total Strikes | 17 of 31 |
| 5 of 6 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 12:00 | Control Time | 0:50 |
Winvs. Thiago AlvesKO/TKO · R2 4:37Jun 28, 2006UFC Fight Night 5
Welterweight Bout · Scheduled for 3 rounds
| Jon Fitch | Thiago Alves | |
|---|---|---|
| 1600 | Fighter Elo Going In | 1522 |
| 1533 | Classic Elo Going In | 1517 |
| 51 of 72 | Significant Strikes | 1 of 1 |
| 104 of 129 | Total Strikes | 2 of 2 |
| 3 of 4 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 3 |
| 8:48 | Control Time | 0:27 |
Winvs. Joshua BurkmanSubmission · R2 4:57Apr 6, 2006UFC Fight Night 4
Welterweight Bout · Scheduled for 3 rounds
| Jon Fitch | Joshua Burkman | |
|---|---|---|
| 1519 | Fighter Elo Going In | 1551 |
| 1516 | Classic Elo Going In | 1532 |
| 25 of 50 | Significant Strikes | 20 of 35 |
| 122 of 149 | Total Strikes | 20 of 35 |
| 3 of 4 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 5:11 | Control Time | 2:53 |
Winvs. Brock LarsonUnanimous DecisionOct 3, 2005UFC Fight Night 2
Middleweight Bout · Scheduled for 3 rounds
| Jon Fitch | Brock Larson | |
|---|---|---|
| 1420 | Fighter Elo Going In | 1403 |
| 1500 | Classic Elo Going In | 1500 |
| 25 of 49 | Significant Strikes | 14 of 20 |
| 146 of 170 | Total Strikes | 19 of 25 |
| 5 of 7 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 3 |
| 10:08 | Control Time | 2:56 |