Joshua Burkman
- UFC Record
- 6-12
- Age
- 46
- Height
- 5'10"
- Reach
- 72"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 4 |
| Losses | 2 | 5 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Alex MoronoSubmission · R1 2:12Feb 18, 2018UFC Fight Night: Cerrone vs. Medeiros
Welterweight Bout · Scheduled for 3 rounds
| Joshua Burkman | Alex Morono | |
|---|---|---|
| 1327 | Fighter Elo Going In | 1527 |
| 1431 | Classic Elo Going In | 1513 |
| 4 of 13 | Significant Strikes | 7 of 19 |
| 4 of 13 | Total Strikes | 7 of 19 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:06 | Control Time | 0:01 |
Lossvs. Drew DoberKO/TKO · R1 3:04Jul 29, 2017UFC 214: Cormier vs. Jones 2
Lightweight Bout · Scheduled for 3 rounds
| Joshua Burkman | Drew Dober | |
|---|---|---|
| 1362 | Fighter Elo Going In | 1475 |
| 1445 | Classic Elo Going In | 1489 |
| 11 of 18 | Significant Strikes | 15 of 29 |
| 11 of 18 | Total Strikes | 20 of 34 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:07 |
Lossvs. Michel PrazeresSubmission · R1 1:42Mar 11, 2017UFC Fight Night: Belfort vs. Gastelum
Lightweight Bout · Scheduled for 3 rounds
| Joshua Burkman | Michel Prazeres | |
|---|---|---|
| 1398 | Fighter Elo Going In | 1520 |
| 1457 | Classic Elo Going In | 1549 |
| 1 of 1 | Significant Strikes | 24 of 34 |
| 1 of 1 | Total Strikes | 34 of 45 |
| 0 of 1 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:11 |
Lossvs. Zak OttowSplit DecisionOct 1, 2016UFC Fight Night: Lineker vs. Dodson
Welterweight Bout · Scheduled for 3 rounds
| Joshua Burkman | Zak Ottow | |
|---|---|---|
| 1417 | Fighter Elo Going In | 1334 |
| 1472 | Classic Elo Going In | 1500 |
| 47 of 126 | Significant Strikes | 65 of 149 |
| 50 of 129 | Total Strikes | 80 of 165 |
| 1 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:16 | Control Time | 0:09 |
Lossvs. Paul FelderUnanimous DecisionMay 29, 2016UFC Fight Night: Almeida vs Garbrandt
Lightweight Bout · Scheduled for 3 rounds
| Joshua Burkman | Paul Felder | |
|---|---|---|
| 1404 | Fighter Elo Going In | 1548 |
| 1486 | Classic Elo Going In | 1521 |
| 40 of 97 | Significant Strikes | 41 of 95 |
| 41 of 98 | Total Strikes | 53 of 107 |
| 3 of 6 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:24 | Control Time | 1:13 |
Winvs. KJ NoonsUnanimous DecisionFeb 6, 2016UFC Fight Night: Hendricks vs Thompson
Lightweight Bout · Scheduled for 3 rounds
| Joshua Burkman | KJ Noons | |
|---|---|---|
| 1361 | Fighter Elo Going In | 1422 |
| 1468 | Classic Elo Going In | 1505 |
| 57 of 108 | Significant Strikes | 33 of 63 |
| 62 of 114 | Total Strikes | 45 of 76 |
| 3 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:04 | Control Time | 0:00 |
Lossvs. Patrick CoteKO/TKO · R3 1:26Aug 23, 2015UFC Fight Night: Holloway vs Oliveira
Welterweight Bout · Scheduled for 3 rounds
| Joshua Burkman | Patrick Cote | |
|---|---|---|
| 1407 | Fighter Elo Going In | 1372 |
| 1483 | Classic Elo Going In | 1512 |
| 45 of 91 | Significant Strikes | 60 of 93 |
| 49 of 95 | Total Strikes | 106 of 140 |
| 1 of 1 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:00 | Control Time | 2:39 |
Lossvs. Dong Hyun KimSubmission · R3 2:13May 23, 2015UFC 187: Johnson vs Cormier
Welterweight Bout · Scheduled for 3 rounds
| Joshua Burkman | Dong Hyun Kim | |
|---|---|---|
| 1456 | Fighter Elo Going In | 1604 |
| 1495 | Classic Elo Going In | 1593 |
| 20 of 44 | Significant Strikes | 30 of 44 |
| 21 of 46 | Total Strikes | 135 of 165 |
| 0 of 2 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:19 | Control Time | 7:44 |
Lossvs. Pete SellUnanimous DecisionOct 25, 2008UFC 90: Silva vs Cote
Welterweight Bout · Scheduled for 3 rounds
| Joshua Burkman | Pete Sell | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1338 |
| 1513 | Classic Elo Going In | 1455 |
| 50 of 112 | Significant Strikes | 65 of 123 |
| 58 of 121 | Total Strikes | 88 of 146 |
| 4 of 6 | Takedowns | 1 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:52 | Control Time | 1:23 |
Lossvs. Dustin HazelettSubmission · R2 4:46Jun 21, 2008The Ultimate Fighter: Team Rampage vs Team Forrest Finale
Welterweight Bout · Scheduled for 3 rounds
| Joshua Burkman | Dustin Hazelett | |
|---|---|---|
| 1575 | Fighter Elo Going In | 1614 |
| 1530 | Classic Elo Going In | 1518 |
| 34 of 60 | Significant Strikes | 13 of 43 |
| 44 of 70 | Total Strikes | 15 of 45 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 3:45 | Control Time | 0:42 |
Lossvs. Mike SwickMajority DecisionJan 23, 2008UFC Fight Night: Swick vs Burkman
Welterweight Bout · Scheduled for 3 rounds
| Joshua Burkman | Mike Swick | |
|---|---|---|
| 1589 | Fighter Elo Going In | 1546 |
| 1545 | Classic Elo Going In | 1558 |
| 39 of 83 | Significant Strikes | 54 of 101 |
| 49 of 95 | Total Strikes | 58 of 105 |
| 1 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:45 | Control Time | 1:24 |
Winvs. Forrest PetzSplit DecisionOct 20, 2007UFC 77: Hostile Territory
Welterweight Bout · Scheduled for 3 rounds
| Joshua Burkman | Forrest Petz | |
|---|---|---|
| 1574 | Fighter Elo Going In | 1384 |
| 1531 | Classic Elo Going In | 1498 |
| 44 of 87 | Significant Strikes | 65 of 138 |
| 51 of 95 | Total Strikes | 113 of 187 |
| 3 of 13 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:31 | Control Time | 3:37 |
Lossvs. Karo ParisyanUnanimous DecisionMay 26, 2007UFC 71: Liddell vs Jackson
Welterweight Bout · Scheduled for 3 rounds
| Joshua Burkman | Karo Parisyan | |
|---|---|---|
| 1599 | Fighter Elo Going In | 1677 |
| 1546 | Classic Elo Going In | 1561 |
| 16 of 91 | Significant Strikes | 54 of 126 |
| 20 of 96 | Total Strikes | 58 of 130 |
| 2 of 12 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:36 | Control Time | 1:28 |
Winvs. Chad ReinerUnanimous DecisionJan 25, 2007UFC Fight Night: Evans vs Salmon
Welterweight Bout · Scheduled for 3 rounds
| Joshua Burkman | Chad Reiner | |
|---|---|---|
| 1535 | Fighter Elo Going In | 1437 |
| 1531 | Classic Elo Going In | 1500 |
| 27 of 49 | Significant Strikes | 6 of 30 |
| 69 of 94 | Total Strikes | 41 of 68 |
| 9 of 12 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 12:16 | Control Time | 1:27 |
Winvs. Josh NeerUnanimous DecisionJul 8, 2006UFC 61: Bitter Rivals
Welterweight Bout · Scheduled for 3 rounds
| Joshua Burkman | Josh Neer | |
|---|---|---|
| 1498 | Fighter Elo Going In | 1542 |
| 1515 | Classic Elo Going In | 1517 |
| 35 of 88 | Significant Strikes | 19 of 39 |
| 60 of 113 | Total Strikes | 42 of 64 |
| 4 of 7 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 6:44 | Control Time | 3:11 |
Lossvs. Jon FitchSubmission · R2 4:57Apr 6, 2006UFC Fight Night 4
Welterweight Bout · Scheduled for 3 rounds
| Joshua Burkman | Jon Fitch | |
|---|---|---|
| 1551 | Fighter Elo Going In | 1519 |
| 1532 | Classic Elo Going In | 1516 |
| 20 of 35 | Significant Strikes | 25 of 50 |
| 20 of 35 | Total Strikes | 122 of 149 |
| 1 of 3 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 1 |
| 2:53 | Control Time | 5:11 |
Winvs. Drew FickettSubmission · R1 1:07Jan 16, 2006UFC Fight Night 3
Welterweight Bout · Scheduled for 3 rounds
| Joshua Burkman | Drew Fickett | |
|---|---|---|
| 1477 | Fighter Elo Going In | 1515 |
| 1516 | Classic Elo Going In | 1519 |
| 7 of 9 | Significant Strikes | 2 of 8 |
| 8 of 10 | Total Strikes | 2 of 8 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:27 | Control Time | 0:07 |
Winvs. Sammy MorganKO/TKO · R1 0:21Nov 5, 2005The Ultimate Fighter: Team Hughes vs. Team Franklin Finale
Welterweight Bout · Scheduled for 3 rounds
| Joshua Burkman | Sammy Morgan | |
|---|---|---|
| 1433 | Fighter Elo Going In | 1387 |
| 1500 | Classic Elo Going In | 1500 |
| 4 of 5 | Significant Strikes | 1 of 2 |
| 4 of 5 | Total Strikes | 1 of 2 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |