Khabib Nurmagomedov
- UFC Record
- 13-0
- Age
- 38
- Height
- 5'10"
- Reach
- 70"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 5 | 6 |
| Losses | 0 | 0 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Justin GaethjeSubmission · R2 1:34Oct 24, 2020UFC 254: Khabib vs. Gaethje
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Khabib Nurmagomedov | Justin Gaethje | |
|---|---|---|
| 1849 | Fighter Elo Going In | 1620 |
| 1681 | Classic Elo Going In | 1578 |
| 26 of 80 | Significant Strikes | 29 of 45 |
| 26 of 80 | Total Strikes | 29 of 46 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:55 | Control Time | 0:14 |
Winvs. Dustin PoirierSubmission · R3 2:06Sep 7, 2019UFC 242: Khabib vs. Poirier
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Khabib Nurmagomedov | Dustin Poirier | |
|---|---|---|
| 1897 | Fighter Elo Going In | 1642 |
| 1665 | Classic Elo Going In | 1671 |
| 22 of 41 | Significant Strikes | 12 of 39 |
| 54 of 77 | Total Strikes | 30 of 57 |
| 7 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 8:51 | Control Time | 0:00 |
Winvs. Conor McGregorSubmission · R4 3:03Oct 6, 2018UFC 229: Khabib vs. McGregor
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Khabib Nurmagomedov | Conor McGregor | |
|---|---|---|
| 1928 | Fighter Elo Going In | 1626 |
| 1650 | Classic Elo Going In | 1628 |
| 70 of 119 | Significant Strikes | 51 of 81 |
| 104 of 157 | Total Strikes | 96 of 128 |
| 3 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 12:14 | Control Time | 0:00 |
Winvs. Al IaquintaUnanimous DecisionApr 7, 2018UFC 223: Khabib vs. Iaquinta
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Khabib Nurmagomedov | Al Iaquinta | |
|---|---|---|
| 1867 | Fighter Elo Going In | 1591 |
| 1636 | Classic Elo Going In | 1596 |
| 134 of 304 | Significant Strikes | 41 of 141 |
| 172 of 352 | Total Strikes | 43 of 143 |
| 6 of 15 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 10:33 | Control Time | 0:00 |
Winvs. Edson BarbozaUnanimous DecisionDec 30, 2017UFC 219: Cyborg vs. Holm
Lightweight Bout · Scheduled for 3 rounds
| Khabib Nurmagomedov | Edson Barboza | |
|---|---|---|
| 1799 | Fighter Elo Going In | 1570 |
| 1620 | Classic Elo Going In | 1621 |
| 89 of 177 | Significant Strikes | 25 of 76 |
| 154 of 246 | Total Strikes | 25 of 77 |
| 4 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 10:31 | Control Time | 0:00 |
Winvs. Michael JohnsonSubmission · R3 2:31Nov 12, 2016UFC 205: Alvarez vs McGregor
Lightweight Bout · Scheduled for 3 rounds
| Khabib Nurmagomedov | Michael Johnson | |
|---|---|---|
| 1808 | Fighter Elo Going In | 1512 |
| 1606 | Classic Elo Going In | 1562 |
| 94 of 142 | Significant Strikes | 19 of 77 |
| 140 of 190 | Total Strikes | 20 of 78 |
| 2 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 8:44 | Control Time | 0:00 |
Winvs. Darrell HorcherKO/TKO · R2 3:38Apr 16, 2016UFC on FOX: Teixeira vs Evans
Catch Weight Bout · Scheduled for 3 rounds
| Khabib Nurmagomedov | Darrell Horcher | |
|---|---|---|
| 1731 | Fighter Elo Going In | 1474 |
| 1594 | Classic Elo Going In | 1500 |
| 75 of 105 | Significant Strikes | 6 of 27 |
| 107 of 139 | Total Strikes | 18 of 42 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:33 | Control Time | 0:00 |
Winvs. Rafael Dos AnjosUnanimous DecisionApr 19, 2014UFC on FOX: Werdum vs Browne
Lightweight Bout · Scheduled for 3 rounds
| Khabib Nurmagomedov | Rafael Dos Anjos | |
|---|---|---|
| 1799 | Fighter Elo Going In | 1645 |
| 1577 | Classic Elo Going In | 1590 |
| 36 of 97 | Significant Strikes | 20 of 56 |
| 72 of 135 | Total Strikes | 40 of 76 |
| 6 of 12 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:47 | Control Time | 0:14 |
Winvs. Pat HealyUnanimous DecisionSep 21, 2013UFC 165: Jones vs Gustafsson
Lightweight Bout · Scheduled for 3 rounds
| Khabib Nurmagomedov | Pat Healy | |
|---|---|---|
| 1811 | Fighter Elo Going In | 1382 |
| 1565 | Classic Elo Going In | 1484 |
| 54 of 130 | Significant Strikes | 44 of 157 |
| 90 of 169 | Total Strikes | 68 of 189 |
| 5 of 11 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:30 | Control Time | 0:06 |
Winvs. Abel TrujilloUnanimous DecisionMay 25, 2013UFC 160: Velasquez vs Silva 2
Lightweight Bout · Scheduled for 3 rounds
| Khabib Nurmagomedov | Abel Trujillo | |
|---|---|---|
| 1708 | Fighter Elo Going In | 1545 |
| 1551 | Classic Elo Going In | 1516 |
| 23 of 40 | Significant Strikes | 11 of 30 |
| 46 of 68 | Total Strikes | 18 of 39 |
| 21 of 27 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 10:26 | Control Time | 1:37 |
Winvs. Thiago TavaresKO/TKO · R1 1:55Jan 19, 2013UFC on FX: Belfort vs Bisping
Lightweight Bout · Scheduled for 3 rounds
| Khabib Nurmagomedov | Thiago Tavares | |
|---|---|---|
| 1759 | Fighter Elo Going In | 1521 |
| 1534 | Classic Elo Going In | 1544 |
| 22 of 31 | Significant Strikes | 2 of 10 |
| 22 of 31 | Total Strikes | 2 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:00 |
Winvs. Gleison TibauUnanimous DecisionJul 7, 2012UFC 148: Silva vs Sonnen 2
Lightweight Bout · Scheduled for 3 rounds
| Khabib Nurmagomedov | Gleison Tibau | |
|---|---|---|
| 1696 | Fighter Elo Going In | 1716 |
| 1515 | Classic Elo Going In | 1576 |
| 25 of 101 | Significant Strikes | 28 of 87 |
| 33 of 112 | Total Strikes | 46 of 110 |
| 0 of 13 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:25 | Control Time | 0:17 |
Winvs. Kamal ShalorusSubmission · R3 2:08Jan 20, 2012UFC on FX: Guillard vs Miller
Lightweight Bout · Scheduled for 3 rounds
| Khabib Nurmagomedov | Kamal Shalorus | |
|---|---|---|
| 1545 | Fighter Elo Going In | 1444 |
| 1500 | Classic Elo Going In | 1489 |
| 35 of 77 | Significant Strikes | 13 of 44 |
| 59 of 106 | Total Strikes | 18 of 51 |
| 3 of 9 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:59 | Control Time | 0:05 |