Islam Makhachev
- UFC Record
- 18-1
- Age
- 34
- Height
- 5'10"
- Reach
- 70"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 8 | 7 |
| Losses | 1 | 0 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Ian Machado GarryUnanimous DecisionAug 15, 2026UFC 330: Makhachev vs. Machado Garry
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Islam Makhachev | Ian Machado Garry | |
|---|---|---|
| 1812 | Fighter Elo Going In | 1726 |
| 1741 | Classic Elo Going In | 1638 |
| 22 of 44 | Significant Strikes | 29 of 65 |
| 78 of 114 | Total Strikes | 89 of 141 |
| 7 of 15 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 12:30 | Control Time | 0:34 |
Winvs. Jack Della MaddalenaUnanimous DecisionNov 15, 2025UFC 322: Della Maddalena vs. Makhachev
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Islam Makhachev | Jack Della Maddalena | |
|---|---|---|
| 1808 | Fighter Elo Going In | 1757 |
| 1729 | Classic Elo Going In | 1634 |
| 30 of 57 | Significant Strikes | 18 of 61 |
| 140 of 188 | Total Strikes | 30 of 74 |
| 4 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 19:10 | Control Time | 0:00 |
Winvs. Renato MoicanoSubmission · R1 4:05Jan 18, 2025UFC 311: Makhachev vs. Moicano
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Islam Makhachev | Renato Moicano | |
|---|---|---|
| 1827 | Fighter Elo Going In | 1531 |
| 1718 | Classic Elo Going In | 1609 |
| 6 of 19 | Significant Strikes | 9 of 27 |
| 18 of 31 | Total Strikes | 18 of 37 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:27 | Control Time | 0:00 |
Winvs. Dustin PoirierSubmission · R5 2:42Jun 1, 2024UFC 302: Makhachev vs. Poirier
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Islam Makhachev | Dustin Poirier | |
|---|---|---|
| 1812 | Fighter Elo Going In | 1502 |
| 1703 | Classic Elo Going In | 1678 |
| 88 of 156 | Significant Strikes | 74 of 183 |
| 147 of 222 | Total Strikes | 104 of 218 |
| 5 of 16 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 10:23 | Control Time | 0:30 |
Winvs. Alexander VolkanovskiKO/TKO · R1 3:06Oct 21, 2023UFC 294: Makhachev vs. Volkanovski 2
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Islam Makhachev | Alexander Volkanovski | |
|---|---|---|
| 1800 | Fighter Elo Going In | 1798 |
| 1687 | Classic Elo Going In | 1689 |
| 24 of 29 | Significant Strikes | 4 of 6 |
| 39 of 46 | Total Strikes | 11 of 18 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 0:49 |
Winvs. Alexander VolkanovskiUnanimous DecisionFeb 11, 2023UFC 284: Makhachev vs. Volkanovski
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Islam Makhachev | Alexander Volkanovski | |
|---|---|---|
| 1776 | Fighter Elo Going In | 1830 |
| 1670 | Classic Elo Going In | 1692 |
| 57 of 95 | Significant Strikes | 70 of 143 |
| 95 of 135 | Total Strikes | 164 of 255 |
| 4 of 9 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 7:37 | Control Time | 2:55 |
Winvs. Charles OliveiraSubmission · R2 3:16Oct 22, 2022UFC 280: Oliveira vs. Makhachev
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Islam Makhachev | Charles Oliveira | |
|---|---|---|
| 1749 | Fighter Elo Going In | 1681 |
| 1652 | Classic Elo Going In | 1696 |
| 30 of 41 | Significant Strikes | 19 of 39 |
| 72 of 86 | Total Strikes | 25 of 46 |
| 2 of 3 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:05 | Control Time | 0:42 |
Winvs. King GreenKO/TKO · R1 3:23Feb 26, 2022UFC Fight Night: Makhachev vs. Green
Catch Weight Bout · Scheduled for 5 rounds
| Islam Makhachev | King Green | |
|---|---|---|
| 1764 | Fighter Elo Going In | 1583 |
| 1640 | Classic Elo Going In | 1553 |
| 14 of 32 | Significant Strikes | 9 of 13 |
| 30 of 51 | Total Strikes | 11 of 15 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:57 | Control Time | 0:00 |
Winvs. Dan HookerSubmission · R1 2:25Oct 30, 2021UFC 267: Blachowicz vs. Teixeira
Lightweight Bout · Scheduled for 3 rounds
| Islam Makhachev | Dan Hooker | |
|---|---|---|
| 1752 | Fighter Elo Going In | 1581 |
| 1626 | Classic Elo Going In | 1582 |
| 2 of 3 | Significant Strikes | 4 of 13 |
| 13 of 14 | Total Strikes | 19 of 28 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:48 | Control Time | 0:00 |
Winvs. Thiago MoisesSubmission · R4 2:38Jul 17, 2021UFC Fight Night: Makhachev vs. Moises
Lightweight Bout · Scheduled for 5 rounds
| Islam Makhachev | Thiago Moises | |
|---|---|---|
| 1748 | Fighter Elo Going In | 1554 |
| 1613 | Classic Elo Going In | 1539 |
| 61 of 92 | Significant Strikes | 13 of 44 |
| 148 of 194 | Total Strikes | 18 of 51 |
| 3 of 6 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 8:11 | Control Time | 3:24 |
Winvs. Drew DoberSubmission · R3 1:37Mar 6, 2021UFC 259: Blachowicz vs. Adesanya
Lightweight Bout · Scheduled for 3 rounds
| Islam Makhachev | Drew Dober | |
|---|---|---|
| 1692 | Fighter Elo Going In | 1509 |
| 1598 | Classic Elo Going In | 1568 |
| 15 of 25 | Significant Strikes | 10 of 20 |
| 102 of 119 | Total Strikes | 14 of 24 |
| 3 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 9:26 | Control Time | 0:12 |
Winvs. Davi RamosUnanimous DecisionSep 7, 2019UFC 242: Khabib vs. Poirier
Lightweight Bout · Scheduled for 3 rounds
| Islam Makhachev | Davi Ramos | |
|---|---|---|
| 1725 | Fighter Elo Going In | 1597 |
| 1584 | Classic Elo Going In | 1551 |
| 43 of 95 | Significant Strikes | 7 of 58 |
| 88 of 148 | Total Strikes | 27 of 80 |
| 0 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:39 | Control Time | 0:25 |
Winvs. Arman TsarukyanUnanimous DecisionApr 20, 2019UFC Fight Night: Overeem vs. Oleinik
Lightweight Bout · Scheduled for 3 rounds
| Islam Makhachev | Arman Tsarukyan | |
|---|---|---|
| 1721 | Fighter Elo Going In | 1465 |
| 1571 | Classic Elo Going In | 1500 |
| 14 of 20 | Significant Strikes | 13 of 43 |
| 47 of 53 | Total Strikes | 60 of 90 |
| 4 of 9 | Takedowns | 1 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:07 | Control Time | 1:46 |
Winvs. Kajan JohnsonSubmission · R1 4:43Jul 28, 2018UFC Fight Night: Alvarez vs. Poirier 2
Lightweight Bout · Scheduled for 3 rounds
| Islam Makhachev | Kajan Johnson | |
|---|---|---|
| 1711 | Fighter Elo Going In | 1507 |
| 1555 | Classic Elo Going In | 1548 |
| 7 of 18 | Significant Strikes | 7 of 17 |
| 14 of 26 | Total Strikes | 7 of 17 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:28 | Control Time | 0:00 |
Winvs. Gleison TibauKO/TKO · R1 0:57Jan 20, 2018UFC 220: Miocic vs. Ngannou
Lightweight Bout · Scheduled for 3 rounds
| Islam Makhachev | Gleison Tibau | |
|---|---|---|
| 1718 | Fighter Elo Going In | 1512 |
| 1538 | Classic Elo Going In | 1566 |
| 3 of 6 | Significant Strikes | 2 of 4 |
| 3 of 6 | Total Strikes | 2 of 4 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Nik LentzUnanimous DecisionFeb 11, 2017UFC 208: Holm vs. De Randamie
Lightweight Bout · Scheduled for 3 rounds
| Islam Makhachev | Nik Lentz | |
|---|---|---|
| 1635 | Fighter Elo Going In | 1544 |
| 1519 | Classic Elo Going In | 1588 |
| 43 of 58 | Significant Strikes | 13 of 35 |
| 98 of 127 | Total Strikes | 35 of 61 |
| 5 of 5 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 11:53 | Control Time | 0:30 |
Winvs. Chris WadeUnanimous DecisionSep 17, 2016UFC Fight Night: Poirier vs. Johnson
Lightweight Bout · Scheduled for 3 rounds
| Islam Makhachev | Chris Wade | |
|---|---|---|
| 1658 | Fighter Elo Going In | 1561 |
| 1501 | Classic Elo Going In | 1544 |
| 12 of 19 | Significant Strikes | 5 of 17 |
| 51 of 83 | Total Strikes | 42 of 61 |
| 4 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 2 |
| 8:55 | Control Time | 4:05 |
Lossvs. Adriano MartinsKO/TKO · R1 1:46Oct 3, 2015UFC 192: Cormier vs Gustafsson
Lightweight Bout · Scheduled for 3 rounds
| Islam Makhachev | Adriano Martins | |
|---|---|---|
| 1693 | Fighter Elo Going In | 1592 |
| 1516 | Classic Elo Going In | 1536 |
| 4 of 15 | Significant Strikes | 3 of 7 |
| 4 of 15 | Total Strikes | 3 of 7 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Leo KuntzSubmission · R2 2:38May 23, 2015UFC 187: Johnson vs Cormier
Lightweight Bout · Scheduled for 3 rounds
| Islam Makhachev | Leo Kuntz | |
|---|---|---|
| 1532 | Fighter Elo Going In | 1371 |
| 1500 | Classic Elo Going In | 1500 |
| 32 of 50 | Significant Strikes | 7 of 25 |
| 53 of 80 | Total Strikes | 11 of 30 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:00 | Control Time | 0:00 |