Jamie Varner
- UFC Record
- 3-6
- Age
- 41
- Height
- 5'8"
- Reach
- 71"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 1 |
| Losses | 2 | 3 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Drew DoberSubmission · R1 1:52Dec 13, 2014UFC on FOX: Dos Santos vs Miocic
Lightweight Bout · Scheduled for 3 rounds
| Jamie Varner | Drew Dober | |
|---|---|---|
| 1523 | Fighter Elo Going In | 1409 |
| 1479 | Classic Elo Going In | 1469 |
| 4 of 10 | Significant Strikes | 5 of 12 |
| 4 of 10 | Total Strikes | 7 of 14 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:40 |
Lossvs. James KrauseKO/TKO · R1 5:00May 24, 2014UFC 173: Barao vs Dillashaw
Lightweight Bout · Scheduled for 3 rounds
| Jamie Varner | James Krause | |
|---|---|---|
| 1571 | Fighter Elo Going In | 1563 |
| 1494 | Classic Elo Going In | 1501 |
| 7 of 30 | Significant Strikes | 22 of 51 |
| 9 of 33 | Total Strikes | 32 of 66 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:35 | Control Time | 2:19 |
Lossvs. Abel TrujilloKO/TKO · R2 2:32Feb 1, 2014UFC 169: Barao vs Faber 2
Lightweight Bout · Scheduled for 3 rounds
| Jamie Varner | Abel Trujillo | |
|---|---|---|
| 1602 | Fighter Elo Going In | 1597 |
| 1510 | Classic Elo Going In | 1517 |
| 36 of 96 | Significant Strikes | 18 of 79 |
| 51 of 122 | Total Strikes | 27 of 88 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 2:30 | Control Time | 0:09 |
Lossvs. Gleison TibauSplit DecisionAug 31, 2013UFC 164: Henderson vs Pettis 2
Lightweight Bout · Scheduled for 3 rounds
| Jamie Varner | Gleison Tibau | |
|---|---|---|
| 1601 | Fighter Elo Going In | 1638 |
| 1524 | Classic Elo Going In | 1568 |
| 37 of 76 | Significant Strikes | 26 of 55 |
| 63 of 104 | Total Strikes | 55 of 84 |
| 1 of 3 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:58 | Control Time | 5:41 |
Winvs. Melvin GuillardSplit DecisionDec 29, 2012UFC 155: Dos Santos vs Velasquez II
Lightweight Bout · Scheduled for 3 rounds
| Jamie Varner | Melvin Guillard | |
|---|---|---|
| 1595 | Fighter Elo Going In | 1596 |
| 1506 | Classic Elo Going In | 1553 |
| 32 of 97 | Significant Strikes | 57 of 112 |
| 66 of 148 | Total Strikes | 62 of 117 |
| 7 of 10 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 3:51 | Control Time | 0:59 |
Lossvs. Joe LauzonSubmission · R3 2:44Aug 4, 2012UFC on FOX: Shogun vs Vera
Lightweight Bout · Scheduled for 3 rounds
| Jamie Varner | Joe Lauzon | |
|---|---|---|
| 1599 | Fighter Elo Going In | 1614 |
| 1520 | Classic Elo Going In | 1555 |
| 82 of 177 | Significant Strikes | 44 of 118 |
| 84 of 181 | Total Strikes | 55 of 130 |
| 2 of 4 | Takedowns | 2 of 5 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 1:41 | Control Time | 2:09 |
Winvs. Edson BarbozaKO/TKO · R1 3:23May 26, 2012UFC 146: Dos Santos vs Mir
Lightweight Bout · Scheduled for 3 rounds
| Jamie Varner | Edson Barboza | |
|---|---|---|
| 1537 | Fighter Elo Going In | 1631 |
| 1501 | Classic Elo Going In | 1564 |
| 20 of 35 | Significant Strikes | 11 of 17 |
| 33 of 57 | Total Strikes | 11 of 17 |
| 2 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:09 | Control Time | 0:00 |
Winvs. Jason GilliamSubmission · R1 1:34Mar 3, 2007UFC 68: The Uprising
Lightweight Bout · Scheduled for 3 rounds
| Jamie Varner | Jason Gilliam | |
|---|---|---|
| 1534 | Fighter Elo Going In | 1392 |
| 1485 | Classic Elo Going In | 1500 |
| 7 of 13 | Significant Strikes | 0 of 2 |
| 10 of 16 | Total Strikes | 1 of 3 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:21 | Control Time | 0:00 |
Lossvs. Hermes FrancaSubmission · R3 3:31Aug 26, 2006UFC 62: Liddell vs Sobral
Lightweight Bout · Scheduled for 3 rounds
| Jamie Varner | Hermes Franca | |
|---|---|---|
| 1458 | Fighter Elo Going In | 1579 |
| 1500 | Classic Elo Going In | 1516 |
| 18 of 106 | Significant Strikes | 22 of 46 |
| 41 of 129 | Total Strikes | 97 of 125 |
| 9 of 15 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 7:08 | Control Time | 1:07 |