Tito Ortiz
- UFC Record
- 15-11-1
- Age
- 51
- Height
- 6'3"
- Reach
- 74"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 8 | 2 | 5 |
| Losses | 5 | 1 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Forrest GriffinUnanimous DecisionJul 7, 2012UFC 148: Silva vs Sonnen 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Tito Ortiz | Forrest Griffin | |
|---|---|---|
| 1471 | Fighter Elo Going In | 1550 |
| 1554 | Classic Elo Going In | 1565 |
| 49 of 128 | Significant Strikes | 85 of 261 |
| 68 of 147 | Total Strikes | 104 of 280 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:46 | Control Time | 0:51 |
Lossvs. Rogerio NogueiraKO/TKO · R1 3:15Dec 10, 2011UFC 140: Jones vs Machida
Light Heavyweight Bout · Scheduled for 3 rounds
| Tito Ortiz | Rogerio Nogueira | |
|---|---|---|
| 1542 | Fighter Elo Going In | 1497 |
| 1573 | Classic Elo Going In | 1505 |
| 9 of 17 | Significant Strikes | 54 of 90 |
| 13 of 21 | Total Strikes | 80 of 119 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:56 | Control Time | 1:37 |
Lossvs. Rashad EvansKO/TKO · R2 4:48Aug 6, 2011UFC 133: Evans vs Ortiz 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Tito Ortiz | Rashad Evans | |
|---|---|---|
| 1603 | Fighter Elo Going In | 1671 |
| 1587 | Classic Elo Going In | 1637 |
| 5 of 27 | Significant Strikes | 48 of 97 |
| 6 of 28 | Total Strikes | 77 of 135 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:04 | Control Time | 5:05 |
Winvs. Ryan BaderSubmission · R1 1:56Jul 2, 2011UFC 132: Cruz vs Faber
Light Heavyweight Bout · Scheduled for 3 rounds
| Tito Ortiz | Ryan Bader | |
|---|---|---|
| 1600 | Fighter Elo Going In | 1654 |
| 1571 | Classic Elo Going In | 1559 |
| 6 of 16 | Significant Strikes | 4 of 21 |
| 7 of 17 | Total Strikes | 4 of 21 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:09 |
Lossvs. Matt HamillUnanimous DecisionOct 23, 2010UFC 121: Lesnar vs Velasquez
Light Heavyweight Bout · Scheduled for 3 rounds
| Tito Ortiz | Matt Hamill | |
|---|---|---|
| 1622 | Fighter Elo Going In | 1578 |
| 1587 | Classic Elo Going In | 1588 |
| 37 of 131 | Significant Strikes | 41 of 134 |
| 59 of 157 | Total Strikes | 58 of 154 |
| 0 of 2 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:51 |
Lossvs. Forrest GriffinSplit DecisionNov 21, 2009UFC 106: Ortiz vs Griffin 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Tito Ortiz | Forrest Griffin | |
|---|---|---|
| 1633 | Fighter Elo Going In | 1590 |
| 1606 | Classic Elo Going In | 1547 |
| 24 of 75 | Significant Strikes | 70 of 206 |
| 56 of 109 | Total Strikes | 91 of 231 |
| 3 of 9 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:09 | Control Time | 1:11 |
Lossvs. Lyoto MachidaUnanimous DecisionMay 24, 2008UFC 84: Ill Will
Light Heavyweight Bout · Scheduled for 3 rounds
| Tito Ortiz | Lyoto Machida | |
|---|---|---|
| 1705 | Fighter Elo Going In | 1733 |
| 1625 | Classic Elo Going In | 1561 |
| 16 of 53 | Significant Strikes | 41 of 60 |
| 39 of 76 | Total Strikes | 67 of 87 |
| 0 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 0:19 | Control Time | 2:56 |
Drawvs. Rashad EvansUnanimous DecisionJul 7, 2007UFC 73: Stacked
Light Heavyweight Bout · Scheduled for 3 rounds
| Tito Ortiz | Rashad Evans | |
|---|---|---|
| 1659 | Fighter Elo Going In | 1719 |
| 1627 | Classic Elo Going In | 1577 |
| 24 of 57 | Significant Strikes | 19 of 64 |
| 43 of 77 | Total Strikes | 53 of 100 |
| 3 of 11 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:55 | Control Time | 2:32 |
Lossvs. Chuck LiddellKO/TKO · R3 3:59Dec 30, 2006UFC 66: Liddell vs Ortiz 2
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tito Ortiz | Chuck Liddell | |
|---|---|---|
| 1688 | Fighter Elo Going In | 1677 |
| 1642 | Classic Elo Going In | 1665 |
| 21 of 76 | Significant Strikes | 49 of 132 |
| 21 of 76 | Total Strikes | 51 of 138 |
| 1 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 1:13 |
Winvs. Ken ShamrockKO/TKO · R1 2:23Oct 10, 2006Ortiz vs Shamrock 3: The Final Chapter
Light Heavyweight Bout · Scheduled for 3 rounds
| Tito Ortiz | Ken Shamrock | |
|---|---|---|
| 1677 | Fighter Elo Going In | 1384 |
| 1630 | Classic Elo Going In | 1534 |
| 18 of 29 | Significant Strikes | 0 of 0 |
| 38 of 52 | Total Strikes | 7 of 7 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:06 | Control Time | 0:00 |
Winvs. Ken ShamrockKO/TKO · R1 1:18Jul 8, 2006UFC 61: Bitter Rivals
Light Heavyweight Bout · Scheduled for 3 rounds
| Tito Ortiz | Ken Shamrock | |
|---|---|---|
| 1668 | Fighter Elo Going In | 1389 |
| 1618 | Classic Elo Going In | 1546 |
| 11 of 11 | Significant Strikes | 0 of 3 |
| 22 of 23 | Total Strikes | 3 of 6 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:04 | Control Time | 0:04 |
Winvs. Forrest GriffinSplit DecisionApr 15, 2006UFC 59: Reality Check
Light Heavyweight Bout · Scheduled for 3 rounds
| Tito Ortiz | Forrest Griffin | |
|---|---|---|
| 1621 | Fighter Elo Going In | 1602 |
| 1604 | Classic Elo Going In | 1545 |
| 61 of 125 | Significant Strikes | 58 of 170 |
| 94 of 163 | Total Strikes | 81 of 200 |
| 3 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:02 | Control Time | 0:13 |
Winvs. Vitor BelfortSplit DecisionFeb 5, 2005UFC 51: Super Saturday
Light Heavyweight Bout · Scheduled for 3 rounds
| Tito Ortiz | Vitor Belfort | |
|---|---|---|
| 1687 | Fighter Elo Going In | 1519 |
| 1590 | Classic Elo Going In | 1562 |
| 27 of 47 | Significant Strikes | 19 of 38 |
| 101 of 130 | Total Strikes | 44 of 65 |
| 4 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 9:24 | Control Time | 3:05 |
Winvs. Patrick CoteUnanimous DecisionOct 22, 2004UFC 50: The War Of '04
Light Heavyweight Bout · Scheduled for 3 rounds
| Tito Ortiz | Patrick Cote | |
|---|---|---|
| 1658 | Fighter Elo Going In | 1454 |
| 1577 | Classic Elo Going In | 1500 |
| 45 of 75 | Significant Strikes | 11 of 27 |
| 166 of 202 | Total Strikes | 26 of 42 |
| 2 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 12:40 | Control Time | 0:00 |
Lossvs. Chuck LiddellKO/TKO · R2 0:38Apr 2, 2004UFC 47: It's On!
Light Heavyweight Bout · Scheduled for 3 rounds
| Tito Ortiz | Chuck Liddell | |
|---|---|---|
| 1681 | Fighter Elo Going In | 1530 |
| 1593 | Classic Elo Going In | 1585 |
| 13 of 32 | Significant Strikes | 23 of 65 |
| 13 of 32 | Total Strikes | 23 of 65 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Lossvs. Randy CoutureUnanimous DecisionSep 26, 2003UFC 44: Undisputed
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tito Ortiz | Randy Couture | |
|---|---|---|
| 1860 | Fighter Elo Going In | 1642 |
| 1610 | Classic Elo Going In | 1589 |
| 16 of 30 | Significant Strikes | 88 of 136 |
| 34 of 48 | Total Strikes | 194 of 244 |
| 2 of 6 | Takedowns | 8 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:09 | Control Time | 21:14 |
Winvs. Ken ShamrockKO/TKO · R3 5:00Nov 22, 2002UFC 40: Vendetta
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tito Ortiz | Ken Shamrock | |
|---|---|---|
| 1772 | Fighter Elo Going In | 1524 |
| 1596 | Classic Elo Going In | 1564 |
| 74 of 126 | Significant Strikes | 12 of 44 |
| 155 of 214 | Total Strikes | 48 of 84 |
| 3 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 10:27 | Control Time | 0:01 |
Winvs. Vladimir MatyushenkoUnanimous DecisionSep 28, 2001UFC 33: Victory in Vegas
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tito Ortiz | Vladimir Matyushenko | |
|---|---|---|
| 1801 | Fighter Elo Going In | 1498 |
| 1583 | Classic Elo Going In | 1516 |
| 64 of 84 | Significant Strikes | 19 of 49 |
| 248 of 269 | Total Strikes | 103 of 138 |
| 5 of 9 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 21:32 | Control Time | 1:10 |
Winvs. Elvis SinosicKO/TKO · R1 3:32Jun 29, 2001UFC 32: Showdown in the Meadowlands
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tito Ortiz | Elvis Sinosic | |
|---|---|---|
| 1779 | Fighter Elo Going In | 1440 |
| 1569 | Classic Elo Going In | 1518 |
| 35 of 59 | Significant Strikes | 3 of 8 |
| 58 of 82 | Total Strikes | 12 of 18 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:53 | Control Time | 0:00 |
Winvs. Evan TannerKO/TKO · R1 0:32Feb 23, 2001UFC 30: Battle on the Boardwalk
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tito Ortiz | Evan Tanner | |
|---|---|---|
| 1775 | Fighter Elo Going In | 1600 |
| 1554 | Classic Elo Going In | 1547 |
| 7 of 7 | Significant Strikes | 0 of 1 |
| 7 of 7 | Total Strikes | 0 of 1 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:01 |
Winvs. Yuki KondoSubmission · R1 1:52Dec 16, 2000UFC 29: Defense of the Belts
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tito Ortiz | Yuki Kondo | |
|---|---|---|
| 1751 | Fighter Elo Going In | 1531 |
| 1539 | Classic Elo Going In | 1516 |
| 16 of 22 | Significant Strikes | 2 of 4 |
| 31 of 40 | Total Strikes | 2 of 4 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 1:34 | Control Time | 0:01 |
Winvs. Wanderlei SilvaUnanimous DecisionApr 14, 2000UFC 25: Ultimate Japan 3
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tito Ortiz | Wanderlei Silva | |
|---|---|---|
| 1704 | Fighter Elo Going In | 1533 |
| 1524 | Classic Elo Going In | 1503 |
| 20 of 43 | Significant Strikes | 10 of 27 |
| 131 of 163 | Total Strikes | 170 of 191 |
| 4 of 6 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 19:13 | Control Time | 0:07 |
Lossvs. Frank ShamrockKO/TKO · R4 4:42Sep 24, 1999UFC 22: Only One Can be Champion
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tito Ortiz | Frank Shamrock | |
|---|---|---|
| 1749 | Fighter Elo Going In | 1688 |
| 1539 | Classic Elo Going In | 1561 |
| 20 of 74 | Significant Strikes | 31 of 61 |
| 67 of 125 | Total Strikes | 193 of 227 |
| 8 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 15:50 | Control Time | 0:13 |
Winvs. Guy MezgerKO/TKO · R1 9:56Mar 5, 1999UFC 19: Ultimate Young Guns
Middleweight Bout · Scheduled for 1 rounds
| Tito Ortiz | Guy Mezger | |
|---|---|---|
| 1703 | Fighter Elo Going In | 1521 |
| 1521 | Classic Elo Going In | 1559 |
| 26 of 42 | Significant Strikes | 2 of 4 |
| 92 of 111 | Total Strikes | 9 of 11 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| – | Control Time | – |
Winvs. Jerry BohlanderTKO (Doctor's Stoppage) · R2Jan 8, 1999UFC 18: The Road to the Heavyweight Title
Middleweight Bout · Scheduled for 1 rounds
| Tito Ortiz | Jerry Bohlander | |
|---|---|---|
| 1531 | Fighter Elo Going In | 1577 |
| 1502 | Classic Elo Going In | 1561 |
| 37 of 76 | Significant Strikes | 9 of 25 |
| 59 of 100 | Total Strikes | 39 of 55 |
| 6 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Wes AlbrittonKO/TKO · R1 0:31May 30, 1997UFC 13: The Ultimate Force
Lightweight Bout · Scheduled for 1 rounds
| Tito Ortiz | Wes Albritton | |
|---|---|---|
| 1529 | Fighter Elo Going In | 1382 |
| 1485 | Classic Elo Going In | 1500 |
| 21 of 24 | Significant Strikes | 0 of 0 |
| 28 of 31 | Total Strikes | 0 of 0 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |
Lossvs. Guy MezgerSubmission · R1 2:00May 30, 1997UFC 13: The Ultimate Force
UFC 13 Lightweight Tournament Title Bout · Title Fight · Scheduled for 1 rounds
| Tito Ortiz | Guy Mezger | |
|---|---|---|
| 1473 | Fighter Elo Going In | 1447 |
| 1500 | Classic Elo Going In | 1531 |
| 5 of 19 | Significant Strikes | 0 of 5 |
| 19 of 33 | Total Strikes | 0 of 5 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| – | Control Time | – |