Youssef Zalal
- UFC Record
- 8-4-1
- Age
- 30
- Height
- 5'10"
- Reach
- 72"
- Stance
- Switch
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 4 | 4 |
| Losses | 0 | 0 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Aljamain SterlingUnanimous DecisionApr 25, 2026UFC Fight Night: Sterling vs. Zalal
Featherweight Bout · Scheduled for 5 rounds
| Youssef Zalal | Aljamain Sterling | |
|---|---|---|
| 1630 | Fighter Elo Going In | 1660 |
| 1576 | Classic Elo Going In | 1669 |
| 35 of 65 | Significant Strikes | 46 of 89 |
| 61 of 97 | Total Strikes | 220 of 293 |
| 0 of 0 | Takedowns | 6 of 11 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 3:59 | Control Time | 13:49 |
Winvs. Josh EmmettSubmission · R1 1:38Oct 4, 2025UFC 320: Ankalaev vs. Pereira 2
Featherweight Bout · Scheduled for 3 rounds
| Youssef Zalal | Josh Emmett | |
|---|---|---|
| 1624 | Fighter Elo Going In | 1399 |
| 1559 | Classic Elo Going In | 1582 |
| 0 of 1 | Significant Strikes | 0 of 0 |
| 0 of 1 | Total Strikes | 0 of 0 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:48 | Control Time | 0:16 |
Winvs. Calvin KattarUnanimous DecisionFeb 15, 2025UFC Fight Night: Cannonier vs. Rodrigues
Featherweight Bout · Scheduled for 3 rounds
| Youssef Zalal | Calvin Kattar | |
|---|---|---|
| 1629 | Fighter Elo Going In | 1477 |
| 1544 | Classic Elo Going In | 1536 |
| 74 of 133 | Significant Strikes | 38 of 134 |
| 75 of 134 | Total Strikes | 38 of 134 |
| 0 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Jack ShoreSubmission · R2 0:59Nov 2, 2024UFC Fight Night: Moreno vs. Albazi
Featherweight Bout · Scheduled for 3 rounds
| Youssef Zalal | Jack Shore | |
|---|---|---|
| 1590 | Fighter Elo Going In | 1603 |
| 1526 | Classic Elo Going In | 1554 |
| 13 of 27 | Significant Strikes | 8 of 18 |
| 21 of 37 | Total Strikes | 10 of 21 |
| 1 of 2 | Takedowns | 2 of 4 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:07 | Control Time | 1:49 |
Winvs. Jarno ErrensSubmission · R1 3:52Aug 10, 2024UFC Fight Night: Tybura vs. Spivac 2
Featherweight Bout · Scheduled for 3 rounds
| Youssef Zalal | Jarno Errens | |
|---|---|---|
| 1588 | Fighter Elo Going In | 1460 |
| 1511 | Classic Elo Going In | 1485 |
| 10 of 12 | Significant Strikes | 6 of 26 |
| 10 of 12 | Total Strikes | 7 of 27 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:08 | Control Time | 0:00 |
Winvs. Billy QuarantilloSubmission · R2 1:50Mar 23, 2024UFC Fight Night: Ribas vs. Namajunas
Featherweight Bout · Scheduled for 3 rounds
| Youssef Zalal | Billy Quarantillo | |
|---|---|---|
| 1523 | Fighter Elo Going In | 1432 |
| 1493 | Classic Elo Going In | 1546 |
| 33 of 56 | Significant Strikes | 10 of 50 |
| 37 of 62 | Total Strikes | 26 of 74 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:55 | Control Time | 0:21 |
Drawvs. Da'Mon BlackshearMajority DecisionAug 13, 2022UFC Fight Night: Vera vs. Cruz
Bantamweight Bout · Scheduled for 3 rounds
| Youssef Zalal | Da'Mon Blackshear | |
|---|---|---|
| 1558 | Fighter Elo Going In | 1412 |
| 1493 | Classic Elo Going In | 1500 |
| 63 of 150 | Significant Strikes | 27 of 69 |
| 82 of 179 | Total Strikes | 40 of 91 |
| 1 of 1 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 4:52 | Control Time | 3:51 |
Lossvs. Sean WoodsonSplit DecisionJun 5, 2021UFC Fight Night: Rozenstruik vs. Sakai
Featherweight Bout · Scheduled for 3 rounds
| Youssef Zalal | Sean Woodson | |
|---|---|---|
| 1619 | Fighter Elo Going In | 1574 |
| 1509 | Classic Elo Going In | 1496 |
| 42 of 89 | Significant Strikes | 40 of 116 |
| 55 of 112 | Total Strikes | 104 of 204 |
| 2 of 17 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 6:21 | Control Time | 1:03 |
Lossvs. SeungWoo ChoiUnanimous DecisionFeb 6, 2021UFC Fight Night: Overeem vs. Volkov
Featherweight Bout · Scheduled for 3 rounds
| Youssef Zalal | SeungWoo Choi | |
|---|---|---|
| 1626 | Fighter Elo Going In | 1389 |
| 1527 | Classic Elo Going In | 1485 |
| 23 of 47 | Significant Strikes | 41 of 109 |
| 46 of 70 | Total Strikes | 73 of 144 |
| 3 of 9 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:29 | Control Time | 3:39 |
Lossvs. Ilia TopuriaUnanimous DecisionOct 10, 2020UFC Fight Night: Moraes vs. Sandhagen
Featherweight Bout · Scheduled for 3 rounds
| Youssef Zalal | Ilia Topuria | |
|---|---|---|
| 1670 | Fighter Elo Going In | 1440 |
| 1545 | Classic Elo Going In | 1500 |
| 17 of 53 | Significant Strikes | 13 of 33 |
| 40 of 85 | Total Strikes | 30 of 62 |
| 0 of 2 | Takedowns | 5 of 9 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 5 |
| 2:51 | Control Time | 8:02 |
Winvs. Peter BarrettUnanimous DecisionAug 8, 2020UFC Fight Night: Lewis vs. Oleinik
Featherweight Bout · Scheduled for 3 rounds
| Youssef Zalal | Peter Barrett | |
|---|---|---|
| 1734 | Fighter Elo Going In | 1391 |
| 1531 | Classic Elo Going In | 1500 |
| 54 of 92 | Significant Strikes | 23 of 57 |
| 82 of 129 | Total Strikes | 68 of 107 |
| 3 of 5 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 6:54 | Control Time | 1:34 |
Winvs. Jordan GriffinUnanimous DecisionJun 27, 2020UFC Fight Night: Poirier vs. Hooker
Featherweight Bout · Scheduled for 3 rounds
| Youssef Zalal | Jordan Griffin | |
|---|---|---|
| 1604 | Fighter Elo Going In | 1431 |
| 1516 | Classic Elo Going In | 1488 |
| 59 of 112 | Significant Strikes | 28 of 69 |
| 70 of 123 | Total Strikes | 33 of 74 |
| 0 of 2 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:23 | Control Time | 5:34 |
Winvs. Austin LingoUnanimous DecisionFeb 8, 2020UFC 247: Jones vs. Reyes
Featherweight Bout · Scheduled for 3 rounds
| Youssef Zalal | Austin Lingo | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1406 |
| 1500 | Classic Elo Going In | 1500 |
| 31 of 55 | Significant Strikes | 12 of 61 |
| 49 of 80 | Total Strikes | 16 of 68 |
| 6 of 12 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 6:38 | Control Time | 1:25 |