Belal Muhammad
- UFC Record
- 15-6
- Age
- 38
- Height
- 5'11"
- Reach
- 72"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 1 | 12 |
| Losses | 1 | 0 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Gabriel BonfimUnanimous DecisionJun 6, 2026UFC Fight Night: Muhammad vs. Bonfim
Welterweight Bout · Scheduled for 5 rounds
| Belal Muhammad | Gabriel Bonfim | |
|---|---|---|
| 1579 | Fighter Elo Going In | 1705 |
| 1652 | Classic Elo Going In | 1587 |
| 86 of 275 | Significant Strikes | 128 of 260 |
| 86 of 275 | Total Strikes | 128 of 261 |
| 0 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:00 |
Lossvs. Ian Machado GarryUnanimous DecisionNov 22, 2025UFC Fight Night: Tsarukyan vs. Hooker
Welterweight Bout · Scheduled for 3 rounds
| Belal Muhammad | Ian Machado Garry | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1727 |
| 1670 | Classic Elo Going In | 1620 |
| 56 of 139 | Significant Strikes | 72 of 141 |
| 97 of 197 | Total Strikes | 96 of 167 |
| 0 of 7 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:35 | Control Time | 0:39 |
Lossvs. Jack Della MaddalenaUnanimous DecisionMay 10, 2025UFC 315: Muhammad vs. Della Maddalena
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Belal Muhammad | Jack Della Maddalena | |
|---|---|---|
| 1633 | Fighter Elo Going In | 1683 |
| 1689 | Classic Elo Going In | 1614 |
| 132 of 318 | Significant Strikes | 178 of 342 |
| 155 of 349 | Total Strikes | 200 of 364 |
| 3 of 9 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:21 | Control Time | 0:40 |
Winvs. Leon EdwardsUnanimous DecisionJul 27, 2024UFC 304: Edwards vs. Muhammad 2
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Belal Muhammad | Leon Edwards | |
|---|---|---|
| 1593 | Fighter Elo Going In | 1758 |
| 1672 | Classic Elo Going In | 1695 |
| 68 of 121 | Significant Strikes | 47 of 71 |
| 192 of 281 | Total Strikes | 89 of 114 |
| 9 of 13 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 12:02 | Control Time | 7:11 |
Winvs. Gilbert BurnsUnanimous DecisionMay 6, 2023UFC 288: Sterling vs. Cejudo
Welterweight Bout · Scheduled for 5 rounds
| Belal Muhammad | Gilbert Burns | |
|---|---|---|
| 1624 | Fighter Elo Going In | 1582 |
| 1657 | Classic Elo Going In | 1647 |
| 132 of 283 | Significant Strikes | 81 of 147 |
| 132 of 283 | Total Strikes | 81 of 147 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Sean BradyKO/TKO · R2 4:47Oct 22, 2022UFC 280: Oliveira vs. Makhachev
Welterweight Bout · Scheduled for 3 rounds
| Belal Muhammad | Sean Brady | |
|---|---|---|
| 1626 | Fighter Elo Going In | 1692 |
| 1643 | Classic Elo Going In | 1583 |
| 80 of 209 | Significant Strikes | 58 of 118 |
| 80 of 209 | Total Strikes | 58 of 118 |
| 0 of 0 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Vicente LuqueUnanimous DecisionApr 16, 2022UFC Fight Night: Luque vs. Muhammad
Welterweight Bout · Scheduled for 5 rounds
| Belal Muhammad | Vicente Luque | |
|---|---|---|
| 1645 | Fighter Elo Going In | 1581 |
| 1626 | Classic Elo Going In | 1653 |
| 60 of 155 | Significant Strikes | 84 of 184 |
| 136 of 260 | Total Strikes | 102 of 203 |
| 5 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:29 | Control Time | 0:33 |
Winvs. Stephen ThompsonUnanimous DecisionDec 18, 2021UFC Fight Night: Lewis vs. Daukaus
Welterweight Bout · Scheduled for 3 rounds
| Belal Muhammad | Stephen Thompson | |
|---|---|---|
| 1610 | Fighter Elo Going In | 1548 |
| 1611 | Classic Elo Going In | 1591 |
| 58 of 95 | Significant Strikes | 19 of 32 |
| 171 of 271 | Total Strikes | 51 of 67 |
| 7 of 9 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 11:57 | Control Time | 0:52 |
Winvs. Demian MaiaUnanimous DecisionJun 12, 2021UFC 263: Adesanya vs. Vettori 2
Welterweight Bout · Scheduled for 3 rounds
| Belal Muhammad | Demian Maia | |
|---|---|---|
| 1592 | Fighter Elo Going In | 1496 |
| 1593 | Classic Elo Going In | 1634 |
| 45 of 127 | Significant Strikes | 21 of 53 |
| 92 of 177 | Total Strikes | 23 of 55 |
| 0 of 0 | Takedowns | 1 of 21 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:14 |
Winvs. Dhiego LimaUnanimous DecisionFeb 13, 2021UFC 258: Usman vs. Burns
Welterweight Bout · Scheduled for 3 rounds
| Belal Muhammad | Dhiego Lima | |
|---|---|---|
| 1572 | Fighter Elo Going In | 1433 |
| 1581 | Classic Elo Going In | 1501 |
| 129 of 264 | Significant Strikes | 69 of 203 |
| 136 of 284 | Total Strikes | 70 of 206 |
| 1 of 10 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:42 | Control Time | 0:00 |
Winvs. Lyman GoodUnanimous DecisionJun 20, 2020UFC Fight Night: Blaydes vs. Volkov
Welterweight Bout · Scheduled for 3 rounds
| Belal Muhammad | Lyman Good | |
|---|---|---|
| 1596 | Fighter Elo Going In | 1528 |
| 1567 | Classic Elo Going In | 1522 |
| 82 of 172 | Significant Strikes | 81 of 172 |
| 86 of 176 | Total Strikes | 84 of 175 |
| 2 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:44 | Control Time | 0:07 |
Winvs. Takashi SatoSubmission · R3 1:55Sep 7, 2019UFC 242: Khabib vs. Poirier
Welterweight Bout · Scheduled for 3 rounds
| Belal Muhammad | Takashi Sato | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1350 |
| 1552 | Classic Elo Going In | 1516 |
| 49 of 106 | Significant Strikes | 29 of 89 |
| 78 of 148 | Total Strikes | 34 of 95 |
| 2 of 9 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:30 | Control Time | 0:38 |
Winvs. Curtis MillenderUnanimous DecisionApr 13, 2019UFC 236: Holloway vs. Poirier 2
Welterweight Bout · Scheduled for 3 rounds
| Belal Muhammad | Curtis Millender | |
|---|---|---|
| 1578 | Fighter Elo Going In | 1555 |
| 1536 | Classic Elo Going In | 1536 |
| 47 of 107 | Significant Strikes | 48 of 96 |
| 126 of 217 | Total Strikes | 50 of 98 |
| 2 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:17 | Control Time | 0:02 |
Lossvs. Geoff NealUnanimous DecisionJan 19, 2019UFC Fight Night: Cejudo vs. Dillashaw
Welterweight Bout · Scheduled for 3 rounds
| Belal Muhammad | Geoff Neal | |
|---|---|---|
| 1614 | Fighter Elo Going In | 1646 |
| 1554 | Classic Elo Going In | 1529 |
| 63 of 204 | Significant Strikes | 71 of 190 |
| 64 of 205 | Total Strikes | 71 of 190 |
| 0 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 0:56 |
Winvs. Chance RencountreUnanimous DecisionJun 1, 2018UFC Fight Night: Rivera vs. Moraes
Welterweight Bout · Scheduled for 3 rounds
| Belal Muhammad | Chance Rencountre | |
|---|---|---|
| 1556 | Fighter Elo Going In | 1373 |
| 1539 | Classic Elo Going In | 1500 |
| 70 of 130 | Significant Strikes | 16 of 123 |
| 88 of 149 | Total Strikes | 16 of 123 |
| 3 of 4 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:02 | Control Time | 0:00 |
Winvs. Tim MeansSplit DecisionNov 18, 2017UFC Fight Night: Werdum vs. Tybura
Welterweight Bout · Scheduled for 3 rounds
| Belal Muhammad | Tim Means | |
|---|---|---|
| 1541 | Fighter Elo Going In | 1600 |
| 1522 | Classic Elo Going In | 1560 |
| 88 of 221 | Significant Strikes | 91 of 234 |
| 90 of 224 | Total Strikes | 93 of 236 |
| 1 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 0:00 |
Winvs. Jordan MeinUnanimous DecisionJul 8, 2017UFC 213: Romero vs. Whittaker
Welterweight Bout · Scheduled for 3 rounds
| Belal Muhammad | Jordan Mein | |
|---|---|---|
| 1497 | Fighter Elo Going In | 1537 |
| 1506 | Classic Elo Going In | 1506 |
| 45 of 110 | Significant Strikes | 36 of 61 |
| 116 of 194 | Total Strikes | 49 of 74 |
| 4 of 12 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 6:54 | Control Time | 0:36 |
Winvs. Randy BrownUnanimous DecisionFeb 11, 2017UFC 208: Holm vs. De Randamie
Welterweight Bout · Scheduled for 3 rounds
| Belal Muhammad | Randy Brown | |
|---|---|---|
| 1472 | Fighter Elo Going In | 1586 |
| 1488 | Classic Elo Going In | 1531 |
| 71 of 152 | Significant Strikes | 52 of 145 |
| 135 of 236 | Total Strikes | 65 of 158 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:52 | Control Time | 0:26 |
Lossvs. Vicente LuqueKO/TKO · R1 1:19Nov 12, 2016UFC 205: Alvarez vs McGregor
Welterweight Bout · Scheduled for 3 rounds
| Belal Muhammad | Vicente Luque | |
|---|---|---|
| 1583 | Fighter Elo Going In | 1591 |
| 1502 | Classic Elo Going In | 1532 |
| 3 of 10 | Significant Strikes | 9 of 21 |
| 3 of 10 | Total Strikes | 9 of 21 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Augusto MontanoKO/TKO · R3 4:19Sep 17, 2016UFC Fight Night: Poirier vs. Johnson
Welterweight Bout · Scheduled for 3 rounds
| Belal Muhammad | Augusto Montano | |
|---|---|---|
| 1443 | Fighter Elo Going In | 1556 |
| 1485 | Classic Elo Going In | 1501 |
| 66 of 149 | Significant Strikes | 67 of 149 |
| 118 of 210 | Total Strikes | 72 of 154 |
| 3 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:28 | Control Time | 0:00 |
Lossvs. Alan JoubanUnanimous DecisionJul 7, 2016UFC Fight Night: Dos Anjos vs. Alvarez
Welterweight Bout · Scheduled for 3 rounds
| Belal Muhammad | Alan Jouban | |
|---|---|---|
| 1401 | Fighter Elo Going In | 1486 |
| 1500 | Classic Elo Going In | 1531 |
| 77 of 199 | Significant Strikes | 86 of 169 |
| 108 of 239 | Total Strikes | 105 of 191 |
| 2 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 3 |
| 0 | Submission Attempts | 0 |
| 3:01 | Control Time | 1:37 |