Calvin Kattar
- UFC Record
- 7-8
- Age
- 38
- Height
- 5'11"
- Reach
- 72"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 0 | 3 |
| Losses | 1 | 0 | 7 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Steve GarciaUnanimous DecisionJul 12, 2025UFC Fight Night: Lewis vs. Teixeira
Featherweight Bout · Scheduled for 3 rounds
| Calvin Kattar | Steve Garcia | |
|---|---|---|
| 1445 | Fighter Elo Going In | 1540 |
| 1520 | Classic Elo Going In | 1563 |
| 26 of 123 | Significant Strikes | 85 of 250 |
| 26 of 123 | Total Strikes | 85 of 250 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 0:03 |
Lossvs. Youssef ZalalUnanimous DecisionFeb 15, 2025UFC Fight Night: Cannonier vs. Rodrigues
Featherweight Bout · Scheduled for 3 rounds
| Calvin Kattar | Youssef Zalal | |
|---|---|---|
| 1477 | Fighter Elo Going In | 1629 |
| 1536 | Classic Elo Going In | 1544 |
| 38 of 134 | Significant Strikes | 74 of 133 |
| 38 of 134 | Total Strikes | 75 of 134 |
| 0 of 0 | Takedowns | 0 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Aljamain SterlingUnanimous DecisionApr 13, 2024UFC 300: Pereira vs. Hill
Featherweight Bout · Scheduled for 3 rounds
| Calvin Kattar | Aljamain Sterling | |
|---|---|---|
| 1452 | Fighter Elo Going In | 1691 |
| 1547 | Classic Elo Going In | 1664 |
| 8 of 29 | Significant Strikes | 39 of 71 |
| 19 of 40 | Total Strikes | 89 of 128 |
| 0 of 0 | Takedowns | 8 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 10:43 |
Lossvs. Arnold AllenKO/TKO · R2 0:08Oct 29, 2022UFC Fight Night: Kattar vs. Allen
Featherweight Bout · Scheduled for 5 rounds
| Calvin Kattar | Arnold Allen | |
|---|---|---|
| 1547 | Fighter Elo Going In | 1628 |
| 1560 | Classic Elo Going In | 1629 |
| 14 of 58 | Significant Strikes | 28 of 67 |
| 14 of 58 | Total Strikes | 28 of 67 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:23 |
Lossvs. Josh EmmettSplit DecisionJun 18, 2022UFC Fight Night: Kattar vs. Emmett
Featherweight Bout · Scheduled for 5 rounds
| Calvin Kattar | Josh Emmett | |
|---|---|---|
| 1527 | Fighter Elo Going In | 1512 |
| 1575 | Classic Elo Going In | 1599 |
| 130 of 375 | Significant Strikes | 107 of 332 |
| 131 of 376 | Total Strikes | 107 of 332 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Giga ChikadzeUnanimous DecisionJan 15, 2022UFC Fight Night: Kattar vs. Chikadze
Featherweight Bout · Scheduled for 5 rounds
| Calvin Kattar | Giga Chikadze | |
|---|---|---|
| 1484 | Fighter Elo Going In | 1668 |
| 1556 | Classic Elo Going In | 1605 |
| 144 of 402 | Significant Strikes | 128 of 347 |
| 157 of 418 | Total Strikes | 129 of 348 |
| 2 of 7 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:42 | Control Time | 0:09 |
Lossvs. Max HollowayUnanimous DecisionJan 16, 2021UFC Fight Night: Holloway vs. Kattar
Featherweight Bout · Scheduled for 5 rounds
| Calvin Kattar | Max Holloway | |
|---|---|---|
| 1603 | Fighter Elo Going In | 1726 |
| 1569 | Classic Elo Going In | 1648 |
| 133 of 283 | Significant Strikes | 445 of 744 |
| 134 of 284 | Total Strikes | 447 of 746 |
| 0 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:27 |
Winvs. Dan IgeUnanimous DecisionJul 15, 2020UFC Fight Night: Kattar vs. Ige
Featherweight Bout · Scheduled for 5 rounds
| Calvin Kattar | Dan Ige | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1603 |
| 1551 | Classic Elo Going In | 1581 |
| 105 of 260 | Significant Strikes | 84 of 218 |
| 107 of 262 | Total Strikes | 87 of 221 |
| 1 of 1 | Takedowns | 0 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:06 | Control Time | 0:03 |
Winvs. Jeremy StephensKO/TKO · R2 2:49May 9, 2020UFC 249: Ferguson vs. Gaethje
Featherweight Bout · Scheduled for 3 rounds
| Calvin Kattar | Jeremy Stephens | |
|---|---|---|
| 1554 | Fighter Elo Going In | 1456 |
| 1536 | Classic Elo Going In | 1514 |
| 52 of 113 | Significant Strikes | 57 of 104 |
| 52 of 113 | Total Strikes | 57 of 104 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:06 |
Lossvs. Zabit MagomedsharipovUnanimous DecisionNov 9, 2019UFC Fight Night: Zabit vs. Kattar
Featherweight Bout · Scheduled for 3 rounds
| Calvin Kattar | Zabit Magomedsharipov | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1773 |
| 1551 | Classic Elo Going In | 1574 |
| 80 of 213 | Significant Strikes | 96 of 250 |
| 127 of 260 | Total Strikes | 100 of 255 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:52 |
Winvs. Ricardo LamasKO/TKO · R1 4:06Jun 8, 2019UFC 238: Cejudo vs. Moraes
Featherweight Bout · Scheduled for 3 rounds
| Calvin Kattar | Ricardo Lamas | |
|---|---|---|
| 1500 | Fighter Elo Going In | 1547 |
| 1533 | Classic Elo Going In | 1578 |
| 22 of 41 | Significant Strikes | 12 of 29 |
| 22 of 41 | Total Strikes | 12 of 29 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Chris FishgoldKO/TKO · R1 4:11Oct 27, 2018UFC Fight Night: Oezdemir vs. Smith
Featherweight Bout · Scheduled for 3 rounds
| Calvin Kattar | Chris Fishgold | |
|---|---|---|
| 1488 | Fighter Elo Going In | 1408 |
| 1518 | Classic Elo Going In | 1500 |
| 24 of 48 | Significant Strikes | 20 of 75 |
| 29 of 56 | Total Strikes | 20 of 75 |
| 0 of 0 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:33 |
Lossvs. Renato MoicanoUnanimous DecisionApr 7, 2018UFC 223: Khabib vs. Iaquinta
Featherweight Bout · Scheduled for 3 rounds
| Calvin Kattar | Renato Moicano | |
|---|---|---|
| 1604 | Fighter Elo Going In | 1606 |
| 1534 | Classic Elo Going In | 1532 |
| 41 of 140 | Significant Strikes | 116 of 206 |
| 41 of 140 | Total Strikes | 117 of 207 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Shane BurgosKO/TKO · R3 0:32Jan 20, 2018UFC 220: Miocic vs. Ngannou
Featherweight Bout · Scheduled for 3 rounds
| Calvin Kattar | Shane Burgos | |
|---|---|---|
| 1555 | Fighter Elo Going In | 1607 |
| 1517 | Classic Elo Going In | 1548 |
| 85 of 194 | Significant Strikes | 89 of 186 |
| 86 of 195 | Total Strikes | 91 of 188 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:00 |
Winvs. Andre FiliUnanimous DecisionJul 29, 2017UFC 214: Cormier vs. Jones 2
Featherweight Bout · Scheduled for 3 rounds
| Calvin Kattar | Andre Fili | |
|---|---|---|
| 1321 | Fighter Elo Going In | 1549 |
| 1500 | Classic Elo Going In | 1518 |
| 75 of 160 | Significant Strikes | 73 of 202 |
| 80 of 166 | Total Strikes | 75 of 205 |
| 2 of 3 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:36 | Control Time | 0:00 |