Sergio Moraes
- UFC Record
- 8-5-1
- Age
- 44
- Height
- 6'0"
- Reach
- 72"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 3 | 4 |
| Losses | 3 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. James KrauseKO/TKO · R3 4:19Nov 16, 2019UFC Fight Night: Blachowicz vs. Jacare
Welterweight Bout · Scheduled for 3 rounds
| Sergio Moraes | James Krause | |
|---|---|---|
| 1422 | Fighter Elo Going In | 1497 |
| 1554 | Classic Elo Going In | 1565 |
| 41 of 99 | Significant Strikes | 102 of 174 |
| 42 of 100 | Total Strikes | 125 of 200 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 3 |
| 0 | Submission Attempts | 0 |
| 2:16 | Control Time | 2:11 |
Lossvs. Warlley AlvesKO/TKO · R3 4:13May 11, 2019UFC 237: Namajunas vs. Andrade
Welterweight Bout · Scheduled for 3 rounds
| Sergio Moraes | Warlley Alves | |
|---|---|---|
| 1463 | Fighter Elo Going In | 1500 |
| 1571 | Classic Elo Going In | 1543 |
| 20 of 62 | Significant Strikes | 72 of 157 |
| 20 of 62 | Total Strikes | 72 of 157 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Lossvs. Anthony Rocco MartinUnanimous DecisionMar 9, 2019UFC Fight Night: Lewis vs. Dos Santos
Welterweight Bout · Scheduled for 3 rounds
| Sergio Moraes | Anthony Rocco Martin | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1633 |
| 1588 | Classic Elo Going In | 1558 |
| 19 of 83 | Significant Strikes | 50 of 152 |
| 24 of 88 | Total Strikes | 70 of 172 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:28 | Control Time | 2:11 |
Winvs. Ben SaundersSubmission · R2 4:42Sep 22, 2018UFC Fight Night: Marreta vs. Anders
Welterweight Bout · Scheduled for 3 rounds
| Sergio Moraes | Ben Saunders | |
|---|---|---|
| 1482 | Fighter Elo Going In | 1330 |
| 1574 | Classic Elo Going In | 1541 |
| 2 of 3 | Significant Strikes | 1 of 2 |
| 17 of 20 | Total Strikes | 55 of 56 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 8:04 | Control Time | 0:00 |
Winvs. Tim MeansSplit DecisionFeb 3, 2018UFC Fight Night: Machida vs. Anders
Welterweight Bout · Scheduled for 3 rounds
| Sergio Moraes | Tim Means | |
|---|---|---|
| 1514 | Fighter Elo Going In | 1584 |
| 1558 | Classic Elo Going In | 1542 |
| 87 of 192 | Significant Strikes | 129 of 274 |
| 89 of 195 | Total Strikes | 136 of 282 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:21 |
Lossvs. Kamaru UsmanKO/TKO · R1 2:48Sep 16, 2017UFC Fight Night: Rockhold vs. Branch
Welterweight Bout · Scheduled for 3 rounds
| Sergio Moraes | Kamaru Usman | |
|---|---|---|
| 1544 | Fighter Elo Going In | 1768 |
| 1574 | Classic Elo Going In | 1579 |
| 13 of 27 | Significant Strikes | 16 of 48 |
| 13 of 27 | Total Strikes | 16 of 48 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Winvs. Davi RamosUnanimous DecisionMar 11, 2017UFC Fight Night: Belfort vs. Gastelum
Welterweight Bout · Scheduled for 3 rounds
| Sergio Moraes | Davi Ramos | |
|---|---|---|
| 1526 | Fighter Elo Going In | 1374 |
| 1561 | Classic Elo Going In | 1500 |
| 39 of 93 | Significant Strikes | 35 of 122 |
| 39 of 93 | Total Strikes | 35 of 122 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Zak OttowSplit DecisionNov 19, 2016UFC Fight Night: Bader vs. Nogueira
Welterweight Bout · Scheduled for 3 rounds
| Sergio Moraes | Zak Ottow | |
|---|---|---|
| 1525 | Fighter Elo Going In | 1402 |
| 1546 | Classic Elo Going In | 1515 |
| 35 of 91 | Significant Strikes | 44 of 141 |
| 53 of 109 | Total Strikes | 50 of 147 |
| 1 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:05 | Control Time | 0:00 |
Drawvs. Luan ChagasSplit DecisionMay 14, 2016UFC 198: Werdum vs Miocic
Welterweight Bout · Scheduled for 3 rounds
| Sergio Moraes | Luan Chagas | |
|---|---|---|
| 1536 | Fighter Elo Going In | 1471 |
| 1549 | Classic Elo Going In | 1500 |
| 28 of 54 | Significant Strikes | 46 of 115 |
| 56 of 84 | Total Strikes | 58 of 128 |
| 0 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 4:31 | Control Time | 1:42 |
Winvs. Omari AkhmedovKO/TKO · R3 2:18Dec 10, 2015UFC Fight Night: Namajunas vs. VanZant
Welterweight Bout · Scheduled for 3 rounds
| Sergio Moraes | Omari Akhmedov | |
|---|---|---|
| 1538 | Fighter Elo Going In | 1543 |
| 1533 | Classic Elo Going In | 1534 |
| 21 of 69 | Significant Strikes | 35 of 117 |
| 22 of 70 | Total Strikes | 38 of 120 |
| 0 of 2 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:51 |
Winvs. Mickael LeboutUnanimous DecisionApr 11, 2015UFC Fight Night: Gonzaga vs Cro Cop 2
Welterweight Bout · Scheduled for 3 rounds
| Sergio Moraes | Mickael Lebout | |
|---|---|---|
| 1503 | Fighter Elo Going In | 1416 |
| 1517 | Classic Elo Going In | 1500 |
| 51 of 82 | Significant Strikes | 47 of 111 |
| 51 of 82 | Total Strikes | 50 of 114 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:01 | Control Time | 0:04 |
Winvs. Neil MagnySubmission · R1 3:13Aug 3, 2013UFC 163: Aldo vs Jung
Welterweight Bout · Scheduled for 3 rounds
| Sergio Moraes | Neil Magny | |
|---|---|---|
| 1553 | Fighter Elo Going In | 1633 |
| 1501 | Classic Elo Going In | 1516 |
| 13 of 20 | Significant Strikes | 7 of 29 |
| 13 of 20 | Total Strikes | 9 of 31 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:06 | Control Time | 0:21 |
Winvs. Renee ForteSubmission · R3 3:10Oct 13, 2012UFC 153: Silva vs Bonnar
Welterweight Bout · Scheduled for 3 rounds
| Sergio Moraes | Renee Forte | |
|---|---|---|
| 1478 | Fighter Elo Going In | 1421 |
| 1484 | Classic Elo Going In | 1500 |
| 16 of 45 | Significant Strikes | 26 of 76 |
| 27 of 58 | Total Strikes | 38 of 88 |
| 4 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:20 | Control Time | 0:57 |
Lossvs. Cezar FerreiraUnanimous DecisionJun 23, 2012UFC 147: Silva vs Franklin 2
Ultimate Fighter Brazil 1 Middleweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Sergio Moraes | Cezar Ferreira | |
|---|---|---|
| 1430 | Fighter Elo Going In | 1475 |
| 1500 | Classic Elo Going In | 1500 |
| 38 of 73 | Significant Strikes | 42 of 111 |
| 39 of 74 | Total Strikes | 46 of 124 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:52 |