Joanderson Brito
- UFC Record
- 8-3
- Age
- 31
- Height
- 5'8"
- Reach
- 72"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 3 | 1 |
| Losses | 0 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Giga ChikadzeKO/TKO · R1 1:57Sep 19, 2026UFC 331: Van vs. Pantoja 2
Featherweight Bout · Scheduled for 3 rounds
| Joanderson Brito | Giga Chikadze | |
|---|---|---|
| 1553 | Fighter Elo Going In | 1406 |
| 1565 | Classic Elo Going In | 1551 |
| 20 of 27 | Significant Strikes | 7 of 12 |
| 24 of 31 | Total Strikes | 13 of 18 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:39 | Control Time | 0:00 |
Winvs. Jordan LeavittSubmission · R1 4:19Jun 6, 2026UFC Fight Night: Muhammad vs. Bonfim
Featherweight Bout · Scheduled for 3 rounds
| Joanderson Brito | Jordan Leavitt | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1510 |
| 1549 | Classic Elo Going In | 1543 |
| 5 of 13 | Significant Strikes | 7 of 9 |
| 15 of 24 | Total Strikes | 27 of 29 |
| 0 of 0 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 1:17 | Control Time | 2:21 |
Winvs. Isaac ThomsonUnanimous DecisionDec 13, 2025UFC Fight Night: Royval vs. Kape
Featherweight Bout · Scheduled for 3 rounds
| Joanderson Brito | Isaac Thomson | |
|---|---|---|
| 1509 | Fighter Elo Going In | 1427 |
| 1535 | Classic Elo Going In | 1500 |
| 33 of 57 | Significant Strikes | 21 of 47 |
| 66 of 93 | Total Strikes | 127 of 164 |
| 8 of 12 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 7:59 | Control Time | 3:00 |
Lossvs. Pat SabatiniUnanimous DecisionApr 5, 2025UFC Fight Night: Emmett vs. Murphy
Featherweight Bout · Scheduled for 3 rounds
| Joanderson Brito | Pat Sabatini | |
|---|---|---|
| 1571 | Fighter Elo Going In | 1561 |
| 1550 | Classic Elo Going In | 1555 |
| 3 of 9 | Significant Strikes | 24 of 31 |
| 27 of 46 | Total Strikes | 135 of 158 |
| 0 of 0 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:00 | Control Time | 13:47 |
Lossvs. William GomisSplit DecisionSep 28, 2024UFC Fight Night: Moicano vs. Saint Denis
Featherweight Bout · Scheduled for 3 rounds
| Joanderson Brito | William Gomis | |
|---|---|---|
| 1579 | Fighter Elo Going In | 1545 |
| 1567 | Classic Elo Going In | 1546 |
| 29 of 67 | Significant Strikes | 43 of 71 |
| 57 of 105 | Total Strikes | 69 of 101 |
| 3 of 6 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 6:40 | Control Time | 3:52 |
Winvs. Jack ShoreTKO (Doctor's Stoppage) · R2 3:35May 4, 2024UFC 301: Pantoja vs. Erceg
Featherweight Bout · Scheduled for 3 rounds
| Joanderson Brito | Jack Shore | |
|---|---|---|
| 1559 | Fighter Elo Going In | 1626 |
| 1550 | Classic Elo Going In | 1571 |
| 30 of 56 | Significant Strikes | 24 of 40 |
| 57 of 86 | Total Strikes | 31 of 47 |
| 1 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:09 | Control Time | 0:48 |
Winvs. Jonathan PearceSubmission · R2 3:54Nov 18, 2023UFC Fight Night: Allen vs. Craig
Featherweight Bout · Scheduled for 3 rounds
| Joanderson Brito | Jonathan Pearce | |
|---|---|---|
| 1527 | Fighter Elo Going In | 1686 |
| 1533 | Classic Elo Going In | 1567 |
| 8 of 20 | Significant Strikes | 14 of 16 |
| 33 of 47 | Total Strikes | 81 of 96 |
| 1 of 1 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:58 | Control Time | 6:15 |
Winvs. Westin WilsonKO/TKO · R1 2:54Jul 1, 2023UFC Fight Night: Strickland vs. Magomedov
Featherweight Bout · Scheduled for 3 rounds
| Joanderson Brito | Westin Wilson | |
|---|---|---|
| 1516 | Fighter Elo Going In | 1265 |
| 1518 | Classic Elo Going In | 1500 |
| 22 of 30 | Significant Strikes | 4 of 8 |
| 24 of 32 | Total Strikes | 14 of 18 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:08 | Control Time | 0:00 |
Winvs. Lucas AlexanderSubmission · R1 2:02Oct 15, 2022UFC Fight Night: Grasso vs. Araujo
Featherweight Bout · Scheduled for 3 rounds
| Joanderson Brito | Lucas Alexander | |
|---|---|---|
| 1517 | Fighter Elo Going In | 1414 |
| 1502 | Classic Elo Going In | 1500 |
| 4 of 8 | Significant Strikes | 1 of 2 |
| 7 of 11 | Total Strikes | 1 of 2 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:25 | Control Time | 0:00 |
Winvs. Andre FiliKO/TKO · R1 0:41Apr 30, 2022UFC Fight Night: Font vs. Vera
Featherweight Bout · Scheduled for 3 rounds
| Joanderson Brito | Andre Fili | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1430 |
| 1483 | Classic Elo Going In | 1533 |
| 14 of 20 | Significant Strikes | 6 of 15 |
| 14 of 20 | Total Strikes | 6 of 15 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:00 |
Lossvs. Bill AlgeoUnanimous DecisionJan 15, 2022UFC Fight Night: Kattar vs. Chikadze
Featherweight Bout · Scheduled for 3 rounds
| Joanderson Brito | Bill Algeo | |
|---|---|---|
| 1464 | Fighter Elo Going In | 1476 |
| 1500 | Classic Elo Going In | 1489 |
| 40 of 104 | Significant Strikes | 59 of 118 |
| 46 of 110 | Total Strikes | 112 of 176 |
| 2 of 4 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:54 | Control Time | 5:02 |