Melvin Guillard
- UFC Record
- 12-9
- Age
- 43
- Height
- 5'9"
- Reach
- 71"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 8 | 0 | 4 |
| Losses | 1 | 6 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Michael JohnsonUnanimous DecisionMar 8, 2014UFC Fight Night: Gustafsson vs Manuwa
Lightweight Bout · Scheduled for 3 rounds
| Melvin Guillard | Michael Johnson | |
|---|---|---|
| 1609 | Fighter Elo Going In | 1538 |
| 1548 | Classic Elo Going In | 1540 |
| 22 of 103 | Significant Strikes | 48 of 146 |
| 22 of 103 | Total Strikes | 51 of 153 |
| 0 of 1 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:14 |
Winvs. Mac DanzigKO/TKO · R2 2:47Jul 27, 2013UFC on FOX: Johnson vs Moraga
Lightweight Bout · Scheduled for 3 rounds
| Melvin Guillard | Mac Danzig | |
|---|---|---|
| 1613 | Fighter Elo Going In | 1445 |
| 1535 | Classic Elo Going In | 1488 |
| 39 of 88 | Significant Strikes | 23 of 56 |
| 43 of 92 | Total Strikes | 24 of 57 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:40 | Control Time | 0:13 |
Lossvs. Jamie VarnerSplit DecisionDec 29, 2012UFC 155: Dos Santos vs Velasquez II
Lightweight Bout · Scheduled for 3 rounds
| Melvin Guillard | Jamie Varner | |
|---|---|---|
| 1596 | Fighter Elo Going In | 1595 |
| 1553 | Classic Elo Going In | 1506 |
| 57 of 112 | Significant Strikes | 32 of 97 |
| 62 of 117 | Total Strikes | 66 of 148 |
| 0 of 1 | Takedowns | 7 of 10 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:59 | Control Time | 3:51 |
Lossvs. Donald CerroneKO/TKO · R1 1:16Aug 11, 2012UFC 150: Henderson vs Edgar II
Lightweight Bout · Scheduled for 3 rounds
| Melvin Guillard | Donald Cerrone | |
|---|---|---|
| 1611 | Fighter Elo Going In | 1501 |
| 1569 | Classic Elo Going In | 1563 |
| 10 of 28 | Significant Strikes | 4 of 9 |
| 10 of 28 | Total Strikes | 4 of 9 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:02 |
Winvs. Fabricio CamoesUnanimous DecisionJul 7, 2012UFC 148: Silva vs Sonnen 2
Lightweight Bout · Scheduled for 3 rounds
| Melvin Guillard | Fabricio Camoes | |
|---|---|---|
| 1623 | Fighter Elo Going In | 1471 |
| 1555 | Classic Elo Going In | 1503 |
| 37 of 101 | Significant Strikes | 18 of 74 |
| 57 of 125 | Total Strikes | 33 of 92 |
| 1 of 1 | Takedowns | 1 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:22 | Control Time | 2:05 |
Lossvs. Jim MillerSubmission · R1 3:04Jan 20, 2012UFC on FX: Guillard vs Miller
Lightweight Bout · Scheduled for 3 rounds
| Melvin Guillard | Jim Miller | |
|---|---|---|
| 1625 | Fighter Elo Going In | 1661 |
| 1570 | Classic Elo Going In | 1597 |
| 16 of 26 | Significant Strikes | 4 of 12 |
| 21 of 31 | Total Strikes | 5 of 13 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:01 | Control Time | 0:59 |
Lossvs. Joe LauzonSubmission · R1 0:47Oct 8, 2011UFC 136: Edgar vs Maynard 3
Lightweight Bout · Scheduled for 3 rounds
| Melvin Guillard | Joe Lauzon | |
|---|---|---|
| 1650 | Fighter Elo Going In | 1655 |
| 1588 | Classic Elo Going In | 1556 |
| 3 of 6 | Significant Strikes | 2 of 6 |
| 3 of 6 | Total Strikes | 2 of 6 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:19 |
Winvs. Shane RollerKO/TKO · R1 2:12Jul 2, 2011UFC 132: Cruz vs Faber
Lightweight Bout · Scheduled for 3 rounds
| Melvin Guillard | Shane Roller | |
|---|---|---|
| 1632 | Fighter Elo Going In | 1568 |
| 1574 | Classic Elo Going In | 1517 |
| 17 of 42 | Significant Strikes | 1 of 13 |
| 17 of 42 | Total Strikes | 1 of 13 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:00 |
Winvs. Evan DunhamKO/TKO · R1 2:58Jan 22, 2011UFC Fight Night: Fight for the Troops 2
Lightweight Bout · Scheduled for 3 rounds
| Melvin Guillard | Evan Dunham | |
|---|---|---|
| 1600 | Fighter Elo Going In | 1655 |
| 1559 | Classic Elo Going In | 1547 |
| 17 of 33 | Significant Strikes | 2 of 10 |
| 28 of 44 | Total Strikes | 2 of 10 |
| 0 of 0 | Takedowns | 1 of 6 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:58 |
Winvs. Jeremy StephensSplit DecisionSep 25, 2010UFC 119: Mir vs Cro Cop
Lightweight Bout · Scheduled for 3 rounds
| Melvin Guillard | Jeremy Stephens | |
|---|---|---|
| 1614 | Fighter Elo Going In | 1552 |
| 1544 | Classic Elo Going In | 1521 |
| 73 of 168 | Significant Strikes | 62 of 155 |
| 73 of 168 | Total Strikes | 62 of 155 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Waylon LoweKO/TKO · R1 3:28May 29, 2010UFC 114: Rampage vs Evans
Lightweight Bout · Scheduled for 3 rounds
| Melvin Guillard | Waylon Lowe | |
|---|---|---|
| 1590 | Fighter Elo Going In | 1408 |
| 1529 | Classic Elo Going In | 1500 |
| 14 of 21 | Significant Strikes | 1 of 6 |
| 20 of 27 | Total Strikes | 1 of 6 |
| 0 of 0 | Takedowns | 1 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 1:27 |
Winvs. Ronys TorresUnanimous DecisionFeb 6, 2010UFC 109: Relentless
Lightweight Bout · Scheduled for 3 rounds
| Melvin Guillard | Ronys Torres | |
|---|---|---|
| 1562 | Fighter Elo Going In | 1333 |
| 1514 | Classic Elo Going In | 1500 |
| 34 of 81 | Significant Strikes | 6 of 49 |
| 39 of 86 | Total Strikes | 44 of 91 |
| 0 of 0 | Takedowns | 5 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:36 | Control Time | 5:44 |
Lossvs. Nate DiazSubmission · R2 2:13Sep 16, 2009UFC Fight Night: Diaz vs Guillard
Lightweight Bout · Scheduled for 3 rounds
| Melvin Guillard | Nate Diaz | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1586 |
| 1529 | Classic Elo Going In | 1539 |
| 11 of 42 | Significant Strikes | 21 of 73 |
| 12 of 43 | Total Strikes | 27 of 79 |
| 3 of 3 | Takedowns | 2 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:43 | Control Time | 1:23 |
Winvs. Gleison TibauSplit DecisionJun 20, 2009The Ultimate Fighter: United States vs. United Kingdom Finale
Lightweight Bout · Scheduled for 3 rounds
| Melvin Guillard | Gleison Tibau | |
|---|---|---|
| 1605 | Fighter Elo Going In | 1605 |
| 1512 | Classic Elo Going In | 1534 |
| 13 of 50 | Significant Strikes | 14 of 50 |
| 19 of 56 | Total Strikes | 72 of 115 |
| 1 of 4 | Takedowns | 6 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 8:31 |
Winvs. Dennis SiverKO/TKO · R1 0:36Jul 5, 2008UFC 86: Jackson vs Griffin
Lightweight Bout · Scheduled for 3 rounds
| Melvin Guillard | Dennis Siver | |
|---|---|---|
| 1570 | Fighter Elo Going In | 1385 |
| 1497 | Classic Elo Going In | 1485 |
| 10 of 15 | Significant Strikes | 0 of 1 |
| 10 of 15 | Total Strikes | 0 of 1 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:20 | Control Time | 0:00 |
Lossvs. Rich ClementiSubmission · R1 4:40Dec 29, 2007UFC 79: Nemesis
Lightweight Bout · Scheduled for 3 rounds
| Melvin Guillard | Rich Clementi | |
|---|---|---|
| 1621 | Fighter Elo Going In | 1353 |
| 1514 | Classic Elo Going In | 1488 |
| 5 of 18 | Significant Strikes | 6 of 9 |
| 5 of 18 | Total Strikes | 10 of 13 |
| 1 of 1 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:27 | Control Time | 1:48 |
Lossvs. Joe StevensonSubmission · R1 0:27Apr 5, 2007UFC Fight Night: Stevenson vs Guillard
Lightweight Bout · Scheduled for 3 rounds
| Melvin Guillard | Joe Stevenson | |
|---|---|---|
| 1671 | Fighter Elo Going In | 1589 |
| 1530 | Classic Elo Going In | 1533 |
| 1 of 7 | Significant Strikes | 2 of 3 |
| 1 of 7 | Total Strikes | 2 of 3 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:03 | Control Time | 0:11 |
Winvs. Gabe RuedigerKO/TKO · R2 1:01Sep 23, 2006UFC 63: Hughes vs Penn
Lightweight Bout · Scheduled for 3 rounds
| Melvin Guillard | Gabe Ruediger | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1383 |
| 1515 | Classic Elo Going In | 1500 |
| 20 of 40 | Significant Strikes | 7 of 23 |
| 25 of 45 | Total Strikes | 26 of 43 |
| 3 of 3 | Takedowns | 2 of 12 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:13 | Control Time | 2:09 |
Winvs. Rick DavisKO/TKO · R1 1:37May 27, 2006UFC 60: Hughes vs Gracie
Lightweight Bout · Scheduled for 3 rounds
| Melvin Guillard | Rick Davis | |
|---|---|---|
| 1556 | Fighter Elo Going In | 1378 |
| 1498 | Classic Elo Going In | 1500 |
| 10 of 28 | Significant Strikes | 5 of 10 |
| 10 of 28 | Total Strikes | 5 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Josh NeerSubmission · R1 4:20Jan 16, 2006UFC Fight Night 3
Welterweight Bout · Scheduled for 3 rounds
| Melvin Guillard | Josh Neer | |
|---|---|---|
| 1586 | Fighter Elo Going In | 1451 |
| 1516 | Classic Elo Going In | 1483 |
| 11 of 51 | Significant Strikes | 3 of 9 |
| 12 of 53 | Total Strikes | 8 of 14 |
| 2 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:43 | Control Time | 0:51 |
Winvs. Marcus DavisTKO (Doctor's Stoppage) · R2 2:55Nov 5, 2005The Ultimate Fighter: Team Hughes vs. Team Franklin Finale
Welterweight Bout · Scheduled for 3 rounds
| Melvin Guillard | Marcus Davis | |
|---|---|---|
| 1459 | Fighter Elo Going In | 1358 |
| 1500 | Classic Elo Going In | 1500 |
| 19 of 39 | Significant Strikes | 3 of 16 |
| 21 of 41 | Total Strikes | 67 of 85 |
| 3 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:15 | Control Time | 2:19 |