Marc Diakiese
- UFC Record
- 8-7
- Age
- 33
- Height
- 5'10"
- Reach
- 73"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 6 |
| Losses | 0 | 3 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Kaue FernandesSplit DecisionNov 4, 2023UFC Fight Night: Almeida vs. Lewis
Lightweight Bout · Scheduled for 3 rounds
| Marc Diakiese | Kaue Fernandes | |
|---|---|---|
| 1485 | Fighter Elo Going In | 1394 |
| 1493 | Classic Elo Going In | 1500 |
| 13 of 32 | Significant Strikes | 23 of 42 |
| 65 of 92 | Total Strikes | 67 of 92 |
| 3 of 8 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:38 | Control Time | 1:27 |
Lossvs. Joel AlvarezSubmission · R2 4:26Jul 22, 2023UFC Fight Night: Aspinall vs. Tybura
Lightweight Bout · Scheduled for 3 rounds
| Marc Diakiese | Joel Alvarez | |
|---|---|---|
| 1518 | Fighter Elo Going In | 1466 |
| 1507 | Classic Elo Going In | 1532 |
| 20 of 46 | Significant Strikes | 42 of 75 |
| 29 of 60 | Total Strikes | 64 of 98 |
| 2 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:09 | Control Time | 1:26 |
Lossvs. Michael JohnsonUnanimous DecisionDec 3, 2022UFC Fight Night: Thompson vs. Holland
Lightweight Bout · Scheduled for 3 rounds
| Marc Diakiese | Michael Johnson | |
|---|---|---|
| 1537 | Fighter Elo Going In | 1406 |
| 1525 | Classic Elo Going In | 1484 |
| 55 of 127 | Significant Strikes | 83 of 181 |
| 55 of 127 | Total Strikes | 83 of 181 |
| 0 of 6 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:30 |
Winvs. Damir HadzovicUnanimous DecisionJul 23, 2022UFC Fight Night: Blaydes vs. Aspinall
Lightweight Bout · Scheduled for 3 rounds
| Marc Diakiese | Damir Hadzovic | |
|---|---|---|
| 1525 | Fighter Elo Going In | 1362 |
| 1509 | Classic Elo Going In | 1508 |
| 13 of 32 | Significant Strikes | 5 of 10 |
| 78 of 111 | Total Strikes | 20 of 25 |
| 8 of 11 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 13:35 | Control Time | 0:00 |
Winvs. Viacheslav BorshchevUnanimous DecisionMar 26, 2022UFC Fight Night: Blaydes vs. Daukaus
Lightweight Bout · Scheduled for 3 rounds
| Marc Diakiese | Viacheslav Borshchev | |
|---|---|---|
| 1484 | Fighter Elo Going In | 1492 |
| 1492 | Classic Elo Going In | 1515 |
| 17 of 20 | Significant Strikes | 12 of 21 |
| 40 of 50 | Total Strikes | 32 of 44 |
| 11 of 18 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 12:24 | Control Time | 0:35 |
Lossvs. Rafael AlvesSubmission · R1 1:48Nov 13, 2021UFC Fight Night: Holloway vs. Rodriguez
Lightweight Bout · Scheduled for 3 rounds
| Marc Diakiese | Rafael Alves | |
|---|---|---|
| 1479 | Fighter Elo Going In | 1490 |
| 1509 | Classic Elo Going In | 1486 |
| 3 of 13 | Significant Strikes | 6 of 11 |
| 3 of 13 | Total Strikes | 6 of 11 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:03 | Control Time | 0:00 |
Lossvs. Rafael FizievUnanimous DecisionJul 18, 2020UFC Fight Night: Figueiredo vs. Benavidez 2
Lightweight Bout · Scheduled for 3 rounds
| Marc Diakiese | Rafael Fiziev | |
|---|---|---|
| 1578 | Fighter Elo Going In | 1519 |
| 1527 | Classic Elo Going In | 1501 |
| 68 of 148 | Significant Strikes | 78 of 124 |
| 73 of 153 | Total Strikes | 82 of 128 |
| 0 of 4 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 2:49 |
Winvs. Lando VannataUnanimous DecisionSep 28, 2019UFC Fight Night: Hermansson vs. Cannonier
Lightweight Bout · Scheduled for 3 rounds
| Marc Diakiese | Lando Vannata | |
|---|---|---|
| 1575 | Fighter Elo Going In | 1560 |
| 1511 | Classic Elo Going In | 1496 |
| 40 of 99 | Significant Strikes | 25 of 70 |
| 45 of 111 | Total Strikes | 51 of 108 |
| 4 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:07 | Control Time | 0:06 |
Winvs. Joe DuffyUnanimous DecisionMar 16, 2019UFC Fight Night: Till vs. Masvidal
Lightweight Bout · Scheduled for 3 rounds
| Marc Diakiese | Joe Duffy | |
|---|---|---|
| 1519 | Fighter Elo Going In | 1439 |
| 1493 | Classic Elo Going In | 1533 |
| 63 of 106 | Significant Strikes | 15 of 60 |
| 80 of 125 | Total Strikes | 24 of 71 |
| 3 of 4 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:28 | Control Time | 0:35 |
Lossvs. Nasrat HaqparastUnanimous DecisionJul 22, 2018UFC Fight Night: Shogun vs. Smith
Lightweight Bout · Scheduled for 3 rounds
| Marc Diakiese | Nasrat Haqparast | |
|---|---|---|
| 1599 | Fighter Elo Going In | 1485 |
| 1511 | Classic Elo Going In | 1482 |
| 50 of 220 | Significant Strikes | 93 of 198 |
| 50 of 220 | Total Strikes | 102 of 208 |
| 0 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:36 |
Lossvs. Dan HookerSubmission · R3 0:42Dec 30, 2017UFC 219: Cyborg vs. Holm
Lightweight Bout · Scheduled for 3 rounds
| Marc Diakiese | Dan Hooker | |
|---|---|---|
| 1621 | Fighter Elo Going In | 1519 |
| 1527 | Classic Elo Going In | 1514 |
| 24 of 69 | Significant Strikes | 17 of 40 |
| 41 of 87 | Total Strikes | 24 of 48 |
| 0 of 5 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:23 | Control Time | 3:14 |
Lossvs. Drakkar KloseSplit DecisionJul 7, 2017The Ultimate Fighter: Redemption Finale
Lightweight Bout · Scheduled for 3 rounds
| Marc Diakiese | Drakkar Klose | |
|---|---|---|
| 1607 | Fighter Elo Going In | 1577 |
| 1545 | Classic Elo Going In | 1516 |
| 34 of 77 | Significant Strikes | 39 of 79 |
| 63 of 107 | Total Strikes | 84 of 136 |
| 2 of 6 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:09 | Control Time | 5:21 |
Winvs. Teemu PackalenKO/TKO · R1 0:30Mar 18, 2017UFC Fight Night: Manuwa vs. Anderson
Lightweight Bout · Scheduled for 3 rounds
| Marc Diakiese | Teemu Packalen | |
|---|---|---|
| 1571 | Fighter Elo Going In | 1475 |
| 1530 | Classic Elo Going In | 1500 |
| 6 of 7 | Significant Strikes | 1 of 1 |
| 6 of 7 | Total Strikes | 1 of 1 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Frankie PerezUnanimous DecisionDec 9, 2016UFC Fight Night: Lewis vs. Abdurakhimov
Lightweight Bout · Scheduled for 3 rounds
| Marc Diakiese | Frankie Perez | |
|---|---|---|
| 1504 | Fighter Elo Going In | 1429 |
| 1515 | Classic Elo Going In | 1501 |
| 9 of 34 | Significant Strikes | 20 of 51 |
| 38 of 66 | Total Strikes | 27 of 59 |
| 6 of 13 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:11 | Control Time | 3:25 |
Winvs. Lukasz SajewskiKO/TKO · R2 4:40Oct 8, 2016UFC 204: Bisping vs. Henderson
Lightweight Bout · Scheduled for 3 rounds
| Marc Diakiese | Lukasz Sajewski | |
|---|---|---|
| 1457 | Fighter Elo Going In | 1451 |
| 1500 | Classic Elo Going In | 1470 |
| 48 of 116 | Significant Strikes | 21 of 54 |
| 61 of 129 | Total Strikes | 25 of 59 |
| 1 of 1 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 3:36 |